| 20 Day | ₹ 126.328 |
| 50 Day | ₹ 129.834 |
| 100 Day | ₹ 136.164 |
| 200 Day | ₹ 147.667 |
| 20 Day | ₹ 125.190 |
| 50 Day | ₹ 129.909 |
| 100 Day | ₹ 136.337 |
| 200 Day | ₹ 144.576 |
| Previous Close | ₹ 136.15 |
| High | ₹ 137 |
| Volume | 62774 |
| 52W Range | ₹ 103.25 - ₹ 227.12 |
| Open | ₹ 137 |
| Low | ₹ 128.5 |
| Market Cap | 80.84 Cr |
| ROCE | -0.638 |
| P/E Ratio | -173.030 |
| P/B Ratio | 0.780 |
| Industry P/E | 0.780 |
| Debt to Equity | 54.254 |
| ROE | -0.638 |
| EPS | -0.760 |
| Dividend Yield | 0.000 |
| Book Value | 168.457 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.1811 | 10.8945 | 0.6176 | 1.7384 | 0.9013 |
| Total Expenses | 1.2937 | 1.1503 | 0.9668 | 2.321 | 4.1122 |
| Profit After Tax | -1.1126 | 9.7422 | -0.3885 | 2.7492 | -3.2109 |
| Promoter Holdings | 30.901 % |
| FIIs | 0.008 % |
| DIIs | 0.000 % |
| MutualFund | 0.034 % |
| Retail | 55.006 % |
| Others - | 14.051 % |
Incorporated in August, 1993, Agri-Tech (India) Limited is engaged in the business of corporate farming. The major farms are situated in various villages in Paithan Taluka, in Dist Aurangabad of Maharashtra State. The Company is into production of horticulture crops, basically mangoes. Agri-Tech (India) Limited originally incorporated as Somnath Farms Private Limited and later in September 2000, the status converted into Public Limited Company as Somnath Farms Limited. On 5 March 2001, the Company name was changed from Somnath Farms Limited to Agri-tech(India) Limited. Pursuant to the Scheme of Arrangement, the entire business of Farming Division of Nath Seeds Limited was transferred to the Company effective from 01 January, 2001. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Harrisons Malayalam Ltd | ₹ 163.06 - ₹ 341.85 | 164.2 | 10.51 |
| Kesoram Industries Ltd | ₹ 2.84 - ₹ 11.79 | 6.54 | 0.04 |
| Max Financial Services Ltd | ₹ 950 - ₹ 1751.4 | 1690.2 | -5827.41 |
| Modi Rubber Ltd | ₹ 90 - ₹ 163.7 | 105.25 | -16.5 |
| Rain Industries Ltd | ₹ 104 - ₹ 197 | 104.68 | 141.08 |
Our fireside chat series where industry experts and top management share valuable insights for our clients