| 20 Day | ₹ 12.374 |
| 50 Day | ₹ 12.938 |
| 100 Day | ₹ 13.363 |
| 200 Day | ₹ 16.166 |
| 20 Day | ₹ 12.399 |
| 50 Day | ₹ 13.569 |
| 100 Day | ₹ 12.980 |
| 200 Day | ₹ 13.461 |
| Previous Close | ₹ 11.77 |
| High | ₹ 12.45 |
| Volume | 105 |
| 52W Range | ₹ 10.06 - ₹ 28.98 |
| Open | ₹ 12.45 |
| Low | ₹ 12.34 |
| Market Cap | 3.27 Cr |
| ROCE | 5.174 |
| P/E Ratio | 20.230 |
| P/B Ratio | 0.810 |
| Industry P/E | 0.810 |
| Debt to Equity | 25.949 |
| ROE | 4.011 |
| EPS | 0.610 |
| Dividend Yield | 0.000 |
| Book Value | 15.203 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.3893402 | 0.4093278 | 0.3844383 | 0.2441675 | 0.3636167 |
| Total Expenses | 0.116892 | 0.1473731 | 0.164704 | 0.1637123 | 0.3612013 |
| Profit After Tax | 0.1927082 | 0.1871096 | 0.1341381 | 0.0593111 | 0.00098 |
| Promoter Holdings | 0.000 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 89.825 % |
| Others - | 10.175 % |
Amarnath Securities Limited was incorporated on 12 October, 1994 as a private limited company and subsequently changed to a Public Limited Company on 10 February, 1995. The Company was registered with the Reserve Bank of India (RBI) as a Non Banking Financial Company and the main object of the company is to carry on the business of Merchant Banking in all its aspect to act as Managers to issues and offers and to to act as agents, of or dealers in the Securities in the course of Merchant Banking business to act as financial consultants, joint managers, lead managers, co-managers, advisors and counselors in investment and capital markets. Dr. Omkar Herlekar, Promoter of the Company acquired 75830 shares of Mr. Suresh Babu Magle through off market transaction. Previously, he was holding ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10245.1 - ₹ 14763 | 11180 | 28.33 |
| GKW Ltd | ₹ 1371 - ₹ 2750 | -35.78 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 708.4 | 108.48 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 14526.2 | 46.49 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1897.9 | 1379 | 28.47 |
Our fireside chat series where industry experts and top management share valuable insights for our clients