Annvrridhhi Ventures Ltd
Annvrridhhi Ventures Ltd Live Price Chart
Performance
| Previous Close | ₹ 10.07 |
| High | ₹ 10.49 |
| Volume | 8623 |
| 52W Range | ₹ 8.04 - ₹ 16.54 |
| Open | ₹ 10.07 |
| Low | ₹ 10.07 |
| Market Cap | ₹ 54 Cr |
Annvrridhhi Ventures Ltd Technicals
| 20 Day | ₹ 10.527 |
| 50 Day | ₹ 10.465 |
| 100 Day | ₹ 10.484 |
| 200 Day | ₹ 11.298 |
| 20 Day | ₹ 10.947 |
| 50 Day | ₹ 10.341 |
| 100 Day | ₹ 10.335 |
| 200 Day | ₹ 10.481 |
Annvrridhhi Ventures Ltd Fundamentals
| ROCE | 3.246 |
| P/E Ratio | 55.940 |
| P/B Ratio | 1.610 |
| Industry P/E | 1.610 |
| Debt to Equity | 61.375 |
| ROE | 2.469 |
| EPS | 0.180 |
| Dividend Yield | 0.000 |
| Book Value | 6.263 |
| Face Value | 10.000 |
Annvrridhhi Ventures Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 66.9854 | 4.2071 | 0.1289 | 0.1202 | 0.0501 |
| Total Expenses | 66.269 | 10.5316 | 0.1253 | 0.1257 | 0.1199 |
| Profit After Tax | 0.7372 | -6.3252 | 0.0036 | -0.0055 | -0.0698 |
Annvrridhhi Ventures Ltd Shareholding Pattern
| Promoter Holdings | 56.071 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 42.611 % |
| Others - | 1.318 % |
About Annvrridhhi Ventures Ltd
Annvrridhhi Ventures Limited was erstwhile incorporated as 'J Taparia Projects Limited' on September 8, 1980 with the object to carry on the business of providing various services for Projects of all kinds and to undertake projects feasible to the company and also to trade, to deal, to process and to manufacturing activity as may be expedient to run, to maintain various mills for Jute, cotton, wool and fiber of all kind and for verity of or all kinds of yarn & Cloth. Name of the Company was changed to Annvrridhhi Ventures Limited and the Company received a fresh Certificate of Incorporation from the Central Processing Centre, Ministry of Corporate Affairs, dated 15th November, 2024. In the FY 2023-24, the company was acquired by a set of new promoters and on 12th August, 2023, the new Board of Directors and management was appointed with a vision to grow and expand the company. Due to this, Company changed its object to carry on the business of import and local trading of agriculture commodities, mainly pulses, spices, millets, consumer food items, etc. ...
