| 20 Day | ₹ 53.272 |
| 50 Day | ₹ 51.257 |
| 100 Day | ₹ 53.725 |
| 200 Day | ₹ 55.917 |
| 20 Day | ₹ 53.667 |
| 50 Day | ₹ 48.052 |
| 100 Day | ₹ 50.915 |
| 200 Day | ₹ 64.717 |
| Previous Close | ₹ 55.02 |
| High | ₹ 55.88 |
| Volume | 34334 |
| 52W Range | ₹ 38 - ₹ 90.27 |
| Open | ₹ 55.05 |
| Low | ₹ 55.03 |
| Market Cap | 630.08 Cr |
| ROCE | -0.784 |
| P/E Ratio | -5,515.000 |
| P/B Ratio | 47.220 |
| Industry P/E | 47.220 |
| Debt to Equity | 84.152 |
| ROE | -0.784 |
| EPS | -0.010 |
| Dividend Yield | 0.000 |
| Book Value | 1.168 |
| Face Value | 1.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0.394 | 0.552018 | 0.363765 | 0.322008 |
| Total Expenses | 0.1558 | 0.4159 | 0.368124 | 0.422498 | 0.320994 |
| Profit After Tax | -0.1558 | -0.0219 | 0.136082 | -0.058733 | 0.00075 |
| Promoter Holdings | 71.092 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 23.487 % |
| Others - | 5.421 % |
Banganga Paper Industries Limited, formerly known as Inertia Steel Limited, was previously incorporated as 'Tarunkumar Trade & Export Limited' in June, 1984. The Company changed the name from Tarunkumar Trade & Export Limited to Inertia Steel Limited in 2004 and then to Banganga Paper Industries Limited on December 20, 2024. The Company engaged in the business as merchants, commission agents, brokers, buyers, sellers, importer, exporter, dealers, business agents, trading in iron and steel etc. since its inception. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Aegis Logistics Ltd | ₹ 609.85 - ₹ 1037 | 723.25 | 48 |
| Trent Ltd | ₹ 3930.1 - ₹ 7493.05 | 4283.8 | 89.98 |
| Oswal Agro Mills Ltd | ₹ 55 - ₹ 110.8 | 57.1 | 6.38 |
| Standard Industries Ltd | ₹ 15.6 - ₹ 28.79 | 15.97 | -5.67 |
| Dhunseri Ventures Ltd | ₹ 270 - ₹ 402 | 285.6 | 56.79 |
Our fireside chat series where industry experts and top management share valuable insights for our clients