Biogen Pharmachem Industries Ltd
Biogen Pharmachem Industries Ltd Live Price Chart
Biogen Pharmachem Industries Ltd Technicals
| 20 Day | ₹ 0.674 |
| 50 Day | ₹ 0.707 |
| 100 Day | ₹ 0.761 |
| 200 Day | ₹ 0.843 |
| 20 Day | ₹ 0.666 |
| 50 Day | ₹ 0.706 |
| 100 Day | ₹ 0.771 |
| 200 Day | ₹ 0.851 |
Biogen Pharmachem Industries Ltd Performance
| Previous Close | ₹ 0.69 |
| High | ₹ 0.69 |
| Volume | 796304 |
| 52W Range | ₹ 0.57 - ₹ 1.17 |
| Open | ₹ 0.69 |
| Low | ₹ 0.67 |
| Market Cap | ₹ 67 Cr |
Biogen Pharmachem Industries Ltd Fundamentals
| ROCE | 1.732 |
| P/E Ratio | 34.500 |
| P/B Ratio | 0.630 |
| Industry P/E | 0.630 |
| Debt to Equity | 25.284 |
| ROE | 1.732 |
| EPS | 0.020 |
| Dividend Yield | 0.000 |
| Book Value | 1.098 |
| Face Value | 1.000 |
Biogen Pharmachem Industries Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.1977 | 2.3815 | 0.9128 | 2.481 | 1.6226 |
| Total Expenses | 1.4904 | 0.4508 | 0.4573 | 2.4896 | 3.2258117 |
| Profit After Tax | -0.2927 | 1.9307 | 0.4555 | -0.0086 | -1.6032117 |
Biogen Pharmachem Industries Ltd Shareholding Pattern
| Promoter Holdings | 0.000 % |
| FIIs | 0.000 % |
| DIIs | 0.002 % |
| MutualFund | 0.000 % |
| Retail | 55.434 % |
| Others - | 44.565 % |
About Biogen Pharmachem Industries Ltd
History of Biogen Pharmachem Industries Ltd
Biogen Pharmachem Industries Ltd was formerly incorporated as Wellworth Overseas Limited in July, 1995. The name of the Company was changed to Sun Techno Overseas Limited in August 2011 and again the name got changed from Sun Techno Overseas Limited to Biogen Pharmachem Industries Limited on March 24,2021. The Company is engaged in the business of trading in shares and securities in present and future market. It trades in commodities, including agro based and precious metals, and other goods. The company also provides stock broking and consulting services. In addition, it generates, trades, and sells wind power. As of March 31, 2009, the Company had started trading operations and business in commodities, both in agro-based and precious metals, and other goods in present and future markets. During the fiscal year ended March 31, 2009 (fiscal 2009), the Company was exploring opportinuities to do the business of import, export and trading in gold, silver and other precious metals, including diamond. The Company is also diversifying its business activities in the power sector, by establishing wind power generation plant. Company has changed its main objects to Pharmaceutical company dated 8th March 2021. ...
