| 20 Day | ₹ 27.755 |
| 50 Day | ₹ 30.096 |
| 100 Day | ₹ 29.834 |
| 200 Day | ₹ 25.393 |
| 20 Day | ₹ 28.381 |
| 50 Day | ₹ 30.589 |
| 100 Day | ₹ 33.385 |
| 200 Day | ₹ 23.669 |
| Previous Close | ₹ 23.78 |
| High | ₹ 24.9 |
| Volume | 4055 |
| 52W Range | ₹ 7.38 - ₹ 47.55 |
| Open | ₹ 23.78 |
| Low | ₹ 23.22 |
| Market Cap | 55.98 Cr |
| ROCE | 6.002 |
| P/E Ratio | 50.800 |
| P/B Ratio | 2.390 |
| Industry P/E | 2.390 |
| Debt to Equity | 30.057 |
| ROE | 4.750 |
| EPS | 0.490 |
| Dividend Yield | 0.000 |
| Book Value | 10.400 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 6.5902944 | 17.2070902 | 42.7975577 | 106.2865826 | 154.4355867 |
| Total Expenses | 7.8496591 | 18.9096957 | 68.8482588 | 105.8389577 | 138.8072099 |
| Profit After Tax | -1.2677226 | -2.4643235 | -26.2624635 | 0.7224279 | 13.0506612 |
| Promoter Holdings | 73.174 % |
| FIIs | 0.000 % |
| DIIs | 0.046 % |
| MutualFund | 0.000 % |
| Retail | 19.898 % |
| Others - | 6.882 % |
Bodhtree Consulting Limited is an IT and IT Enabling Services (ITES) provider, incorporated on July 16, 1982. Bodhtree is a CMMI level 5 company which enables enterprises to transform their business using the power of cloud, analytics and digital solutions. In addition, it streamline key business processes by deploying enterprise applications, integrating applications with their IT infrastructure and maintaining them, so that business users can focus on strategic organizational priorities. Bodhtree, a global IT Consulting and Product Engineering services provider, offers technology solutions that address complex business issues and drive transformational growth. As a select partner of industry leading technology providers, it delivers best-in-class solutions tailored to meet the needs o ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Zensar Technologies Ltd | ₹ 535.85 - ₹ 984.95 | 744.1 | 27.15 |
| Black Box Ltd | ₹ 320.85 - ₹ 714.8 | 530 | 421.48 |
| DigiSpice Technologies Ltd | ₹ 17.09 - ₹ 35.5 | 24.8 | -14.2 |
| Rolta India Ltd | ₹ 1.7 - ₹ 4.29 | 1.77 | -1.04 |
| Tata Elxsi Ltd | ₹ 4700 - ₹ 7474 | 5216.65 | 48.46 |
Our fireside chat series where industry experts and top management share valuable insights for our clients