Cemantic Infra-Tech Ltd
Cemantic Infra-Tech Ltd Live Price Chart
Performance
| Previous Close | ₹ 4.98 |
| High | ₹ 5.22 |
| Volume | 726 |
| 52W Range | ₹ 3.58 - ₹ 7.09 |
| Open | ₹ 5.22 |
| Low | ₹ 5.1 |
| Market Cap | ₹ 12 Cr |
Cemantic Infra-Tech Ltd Technicals
| 20 Day | ₹ 4.865 |
| 50 Day | ₹ 4.733 |
| 100 Day | ₹ 4.694 |
| 200 Day | ₹ 4.790 |
| 20 Day | ₹ 4.895 |
| 50 Day | ₹ 4.617 |
| 100 Day | ₹ 4.595 |
| 200 Day | ₹ 4.905 |
Cemantic Infra-Tech Ltd Fundamentals
| ROCE | -6.839 |
| P/E Ratio | -38.310 |
| P/B Ratio | 5.070 |
| Industry P/E | 5.070 |
| Debt to Equity | 50.229 |
| ROE | -13.853 |
| EPS | -0.130 |
| Dividend Yield | 0.000 |
| Book Value | 0.982 |
| Face Value | 10.000 |
Cemantic Infra-Tech Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.0027 | 0.0005 | 0 | 0.0004 | 0 |
| Total Expenses | 0.3099 | 0.2997 | 0.3941 | 0.5098 | 0.5326852 |
| Profit After Tax | -0.3072 | -0.2992 | -0.3941 | -0.5094 | -0.3344852 |
Cemantic Infra-Tech Ltd Shareholding Pattern
| Promoter Holdings | 23.936 % |
| FIIs | 0.009 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 57.372 % |
| Others - | 18.683 % |
About Cemantic Infra-Tech Ltd
Cemantic Infra Tech Limited was initially incorporated as 'Quantum Softech Limited' on September 03, 1998. The name of the Company was changed from Quantum Softech Limited to Quantum Build-Tech Limited in October, 2006 and with the permission of Ministry of Corporate Affairs and after taking in Principal Approval with the Exchange, Company has changed its name from Quantum Build-Tech Limited to Cemantic Infra Tech Limited in 2025. The Company is primarily engaged in Construction of Residential Complexes. In 2006, the name of the Company was changed in line with the activities in real estate and construction of residential buildings. The Company completed the construction of residential buildings at 'Dreamvalley' gated residential colony along with two other builders & Land Owners Association. While continuing its software operations, Company mainly concentrated on the new business activity of construction of housing projects. The Company had started business in Information Technology field also, but the same was stopped in July, 2019 as there were no orders etc., forthcoming and the MOU signed with Necx Private Limited was rendered futile. ...
