G G Dandekar Properties Ltd
G G Dandekar Properties Ltd Live Price Chart
Performance
| Previous Close | ₹ 59.4 |
| High | ₹ 60.9 |
| Volume | 4545 |
| 52W Range | ₹ 57.31 - ₹ 109 |
| Open | ₹ 60.9 |
| Low | ₹ 59.15 |
| Market Cap | ₹ 37 Cr |
G G Dandekar Properties Ltd Technicals
| 20 Day | ₹ 64.581 |
| 50 Day | ₹ 68.139 |
| 100 Day | ₹ 72.453 |
| 200 Day | ₹ 79.084 |
| 20 Day | ₹ 65.301 |
| 50 Day | ₹ 68.223 |
| 100 Day | ₹ 73.587 |
| 200 Day | ₹ 79.184 |
G G Dandekar Properties Ltd Fundamentals
| ROCE | -0.960 |
| P/E Ratio | 12.350 |
| P/B Ratio | 0.560 |
| Industry P/E | 0.560 |
| Debt to Equity | 47.838 |
| ROE | 0.483 |
| EPS | 4.810 |
| Dividend Yield | 0.000 |
| Book Value | 105.641 |
| Face Value | 1.000 |
G G Dandekar Properties Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 4.2174 | 3.9892 | 2.8641 | 19.9408 | 5.2479 |
| Total Expenses | 5.6798 | 4.8464 | 3.7033 | 1.858 | 6.3683 |
| Profit After Tax | -0.212 | -4.2247 | -1.404 | 18.079 | -1.1467 |
G G Dandekar Properties Ltd Shareholding Pattern
| Promoter Holdings | 60.200 % |
| FIIs | 0.000 % |
| DIIs | 1.978 % |
| MutualFund | 0.000 % |
| Retail | 27.194 % |
| Others - | 10.628 % |
About G G Dandekar Properties Ltd
Incorporated on 8 December 1938, G G Dandekar Properties Limited was formerly incorporated as G.G. Dandekar Machine Works Limited. The Company was promoted by Kirloskar Oil Engines at Khadki, Pune. Name of the Company was changed from G. G. Dandekar Machine Works Limited to G. G. Dandekar Properties Limited in 2023. Initially, the Company was engaged in the manufacturing of Food Processing Machineries. At present, Company is engaged in renting and leasing of immovable properties. The Company had entered into a collaboration with F H Schuh, Germany, to manufacture modern rice mills in India in 1992. In year 1994-95, GGD issued 15,166 equity shares of Rs 100 at a premium of Rs 2427.61, as fully paid, to Kirloskar Oil Engines. During the year 1997-98, as part of the research & development the company developed and manufactured paddy seperator machine with 48 compartments having higher capacity. The Company during the year 2022-23, purchased pre-leased commercial property at prime location in Pune city, which drove the growth of Pune's urban infrastructure. During year 2024-25, the property of the Company, factory shed and a part of office building situated at Butibori MIDC Area, Tal. Hingna, District Nagpur has started generating income in form of the license fees with effect from August 2024. ...
