| 20 Day | ₹ 22.299 |
| 50 Day | ₹ 22.773 |
| 100 Day | ₹ 23.709 |
| 200 Day | ₹ 24.476 |
| 20 Day | ₹ 22.385 |
| 50 Day | ₹ 22.456 |
| 100 Day | ₹ 23.785 |
| 200 Day | ₹ 25.674 |
| Previous Close | ₹ 21.5 |
| High | ₹ 22.84 |
| Volume | 3498 |
| 52W Range | ₹ 19.9 - ₹ 33.84 |
| Open | ₹ 21.99 |
| Low | ₹ 21.6 |
| Market Cap | 32.78 Cr |
| ROCE | 0.472 |
| P/E Ratio | 23.120 |
| P/B Ratio | 0.110 |
| Industry P/E | 0.110 |
| Debt to Equity | 36.642 |
| ROE | 0.475 |
| EPS | 0.930 |
| Dividend Yield | 0.000 |
| Book Value | 194.150 |
| Face Value | 2.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.1929 | 0.1967 | 0.1895 | 0.1955 | 0.196 |
| Total Expenses | 0.2316 | 0.2077 | 0.198 | 0.2474 | 0.2364 |
| Profit After Tax | -0.0387 | -0.011 | -0.0085 | -0.0519 | -0.0404 |
| Promoter Holdings | 74.964 % |
| FIIs | 0.000 % |
| DIIs | 0.001 % |
| MutualFund | 0.000 % |
| Retail | 18.575 % |
| Others - | 6.460 % |
Genus Prime Infra Limited(formerly known as Gulshan Chemfill Ltd) was incorporated in 2000. The Company is a part of Genus Group, a well established & recognized diversified group specifically in Coal & Coke, Power Infrastructures, Electric Meters, Inverters, Electronics, and Paper & Steel etc. At present, it does not own any manufacturing facility and has entered into new business of real estate development as its main business. It operates as a subsidiary of Genus Paper Products Limited. In 2021-22, the wholly owned subsidiaries, Sansar Infrastructure Private Limited and Star Vanijya Private Limited and Sunima Trading Private Limited got amalgamated with the Company . The Investment Business Division was demerged from Genus Power Infrastructures Limited into the Company and Yajur Com ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Cemindia Projects Ltd | ₹ 476.6 - ₹ 944 | 818.55 | 31.52 |
| Aditya Birla Real Estate Ltd | ₹ 1562.6 - ₹ 2980 | 1756 | 338.12 |
| Golden Tobacco Ltd | ₹ 32 - ₹ 45 | 32.15 | 21.16 |
| Hindustan Construction Company Ltd | ₹ 18.49 - ₹ 40.28 | 19.93 | 54.15 |
| Indian Hume Pipe Company Ltd | ₹ 281.05 - ₹ 479 | 409 | 3.7 |
Our fireside chat series where industry experts and top management share valuable insights for our clients