| 20 Day | ₹ 22.109 |
| 50 Day | ₹ 22.456 |
| 100 Day | ₹ 23.111 |
| 200 Day | ₹ 24.667 |
| 20 Day | ₹ 22.129 |
| 50 Day | ₹ 22.339 |
| 100 Day | ₹ 23.176 |
| 200 Day | ₹ 24.166 |
| Previous Close | ₹ 21.5 |
| High | ₹ 22.74 |
| Volume | 2553 |
| 52W Range | ₹ 20 - ₹ 34.57 |
| Open | ₹ 21.5 |
| Low | ₹ 21.5 |
| Market Cap | 28.38 Cr |
| ROCE | 4.412 |
| P/E Ratio | 23.430 |
| P/B Ratio | 1.130 |
| Industry P/E | 1.130 |
| Debt to Equity | 70.814 |
| ROE | 4.821 |
| EPS | 0.970 |
| Dividend Yield | 0.000 |
| Book Value | 20.076 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 9.7659 | 49.3021 | 206.1758 | 78.6848 | 13.5876 |
| Total Expenses | 8.9056 | 52.5589 | 195.2054 | 50.4845 | 20.1238 |
| Profit After Tax | 0.5402 | -1.0862 | 7.3845 | 19.521 | -5.0407 |
| Promoter Holdings | 63.647 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 25.728 % |
| Others - | 10.625 % |
Hemang Resources Ltd (Formerly Bhatia Industries & Infrastructure Ltd) which was established in year 1993 with the name of BCC Housing Finance and Leasing Company Limited as a Non Banking Financial Institution. The Company was initially engaged in finance of leasing and hire purchase business. In 1994, the name of the Company was changed to BCC Finance Limited and in the year 2006 it changed to Bhatia Industries & Infrastructure Limited. The name of the Company was further changed to Hemang Resources Limited in 2015. The Company had opted to exit from the business of a non-banking financial institution and therefore the Reserve Bank of India had in year 2006 cancelled the Certificate of Registration granted to M/s BCC Finance Limited, Indore for carrying on the business of a Non-Bankin ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Aegis Logistics Ltd | ₹ 609.85 - ₹ 1037 | 763.9 | 62.13 |
| Trent Ltd | ₹ 4488 - ₹ 7493.05 | 4678.7 | 99.89 |
| Oswal Agro Mills Ltd | ₹ 57.5 - ₹ 110.8 | 66.63 | 7.44 |
| Standard Industries Ltd | ₹ 17.4 - ₹ 31 | 18.5 | -6.37 |
| Dhunseri Ventures Ltd | ₹ 293.1 - ₹ 456 | 329.5 | 10.21 |
Our fireside chat series where industry experts and top management share valuable insights for our clients