No ema_sma data found.
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
| Previous Close | ₹ 236.35 |
| High | ₹ 248.15 |
| Volume | 3500 |
| 52W Range | ₹ 103.36 - ₹ 248.15 |
| Open | ₹ 248.15 |
| Low | ₹ 248.15 |
| Market Cap | 3.38 Cr |
| ROCE | 23.375 |
| P/E Ratio | -17.160 |
| P/B Ratio | 0.000 |
| Industry P/E | 0.000 |
| Debt to Equity | 28.775 |
| ROE | 4.662 |
| EPS | -14.460 |
| Dividend Yield | 0.000 |
| Book Value | -381.440 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.0053 | 0.0437 | 0.0043 | 0.0114 | 0.0029 |
| Total Expenses | 0.2163 | 0.2015 | 0.2573 | 0.3893 | 0.2343 |
| Profit After Tax | -0.211 | -0.1578 | -0.253 | -0.3779 | -0.2314 |
| Promoter Holdings | 60.000 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 27.353 % |
| Others - | 12.647 % |
IDream Film Infrastructure Company Limited, formerly known as Softbpo Global Services Limited was incorporated in October, 1981 as a rental and leasing house primarily catering to the media industry. Later, the name of the Company was changed from 'Softbpo Global Services Limited' to 'IDream Film Infrastructure Company Limited' on 17th December 2009. Until FY 2002, the Company was engaged in Financial services and then it got diversified into software development in FY 2003. Presently, it is in the business of making, producing, exhibiting, distributing, renting, letting on hire and otherwise exploiting cinematography and television films & programmes and motion pictures of all kinds and of live & animated characters. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Zensar Technologies Ltd | ₹ 535.85 - ₹ 984.95 | 710.35 | 25.87 |
| Black Box Ltd | ₹ 320.85 - ₹ 677.75 | 512.35 | 411.72 |
| DigiSpice Technologies Ltd | ₹ 17.09 - ₹ 35.5 | 22.25 | -12.65 |
| Tata Elxsi Ltd | ₹ 4700 - ₹ 6735 | 5501.9 | 59.05 |
| Genesys International Corporation Ltd | ₹ 353.85 - ₹ 1055 | 354.2 | 27.74 |
Our fireside chat series where industry experts and top management share valuable insights for our clients