| 20 Day | ₹ 11.005 |
| 50 Day | ₹ 11.701 |
| 100 Day | ₹ 12.097 |
| 200 Day | ₹ 12.454 |
| 20 Day | ₹ 11.149 |
| 50 Day | ₹ 12.159 |
| 100 Day | ₹ 12.012 |
| 200 Day | ₹ 12.594 |
| Previous Close | ₹ 9.25 |
| High | ₹ 9.75 |
| Volume | 5894 |
| 52W Range | ₹ 8 - ₹ 16.75 |
| Open | ₹ 9.5 |
| Low | ₹ 9.45 |
| Market Cap | 11.57 Cr |
| ROCE | 5.907 |
| P/E Ratio | 16.230 |
| P/B Ratio | 0.470 |
| Industry P/E | 0.470 |
| Debt to Equity | 22.046 |
| ROE | 2.913 |
| EPS | 0.570 |
| Dividend Yield | 0.000 |
| Book Value | 19.704 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 58.0584 | 58.9719 | 67.1648 | 63.6156 | 56.8003 |
| Total Expenses | 57.7166 | 58.554 | 67.0192 | 63.4558 | 56.5367 |
| Profit After Tax | 0.4556 | 0.106 | 0.2352 | 0.1889 | 0.393 |
| Promoter Holdings | 41.308 % |
| FIIs | 0.000 % |
| DIIs | 0.772 % |
| MutualFund | 0.000 % |
| Retail | 47.463 % |
| Others - | 10.457 % |
Kuwer Industries Ltd was incorporated on 24 December, 1993. The Company offers end-to-end holography solutions to the companies for brand imaging and counterfeit prevention. The product portfolio includes security holograms, holographic films, flexible packaging material, coated lacquered films and many more. From a humble beginning in year 1993, Kuwer Industries has grown to become one of the leading manufacturers and exporters of a wide range of holographic products. The Company is engaged in the business of Metalizing & Embossing of Polyester and BOPP films. The Company invests a handsome amount of its turnover on advanced R&D for new products development. It has with it the services of best professional designers, who are conversant in developing innovative designs. The manufacturi ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Cosmo First Ltd | ₹ 525.7 - ₹ 1307.2 | 640.05 | 17.1 |
| EPL Ltd | ₹ 175.28 - ₹ 261.37 | 208.15 | 28.38 |
| Garware Hi Tech Films Ltd | ₹ 2317.35 - ₹ 4782.9 | 2883.6 | 21.15 |
| AGI Greenpac Ltd | ₹ 599.1 - ₹ 1089.4 | 668.75 | 12.53 |
| Rollatainers Ltd | ₹ 1.02 - ₹ 2.53 | 1.52 | -53.33 |
Our fireside chat series where industry experts and top management share valuable insights for our clients