| 20 Day | ₹ 12.134 |
| 50 Day | ₹ 12.371 |
| 100 Day | ₹ 12.499 |
| 200 Day | ₹ 12.702 |
| 20 Day | ₹ 12.237 |
| 50 Day | ₹ 12.615 |
| 100 Day | ₹ 12.228 |
| 200 Day | ₹ 12.622 |
| Previous Close | ₹ 11.98 |
| High | ₹ 11.74 |
| Volume | 1 |
| 52W Range | ₹ 8 - ₹ 17.35 |
| Open | ₹ 11.74 |
| Low | ₹ 11.74 |
| Market Cap | 11.57 Cr |
| ROCE | 5.907 |
| P/E Ratio | 20.600 |
| P/B Ratio | 0.600 |
| Industry P/E | 0.600 |
| Debt to Equity | 22.801 |
| ROE | 2.913 |
| EPS | 0.570 |
| Dividend Yield | 0.000 |
| Book Value | 19.704 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 58.0584 | 58.9719 | 67.1648 | 63.6156 | 56.8003 |
| Total Expenses | 57.7166 | 58.554 | 67.0192 | 63.4558 | 56.5367 |
| Profit After Tax | 0.4556 | 0.106 | 0.2352 | 0.1889 | 0.393 |
| Promoter Holdings | 41.308 % |
| FIIs | 0.000 % |
| DIIs | 0.772 % |
| MutualFund | 0.000 % |
| Retail | 47.463 % |
| Others - | 10.457 % |
Kuwer Industries Ltd was incorporated on 24 December, 1993. The Company offers end-to-end holography solutions to the companies for brand imaging and counterfeit prevention. The product portfolio includes security holograms, holographic films, flexible packaging material, coated lacquered films and many more. From a humble beginning in year 1993, Kuwer Industries has grown to become one of the leading manufacturers and exporters of a wide range of holographic products. The Company is engaged in the business of Metalizing & Embossing of Polyester and BOPP films. The Company invests a handsome amount of its turnover on advanced R&D for new products development. It has with it the services of best professional designers, who are conversant in developing innovative designs. The manufacturi ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Cosmo First Ltd | ₹ 525.7 - ₹ 1307.2 | 672.15 | 17.81 |
| EPL Ltd | ₹ 175.28 - ₹ 273.5 | 212.05 | 29.12 |
| Garware Hi Tech Films Ltd | ₹ 2317.35 - ₹ 5375 | 3137.75 | 22.76 |
| AGI Greenpac Ltd | ₹ 599.1 - ₹ 1195.9 | 738 | 13.56 |
| Rollatainers Ltd | ₹ 1.02 - ₹ 2.53 | 1.26 | -41.67 |
Our fireside chat series where industry experts and top management share valuable insights for our clients