Nexxus Petro Industries Ltd
Nexxus Petro Industries Ltd Live Price Chart
Nexxus Petro Industries Ltd Technicals
| 20 Day | ₹ 100.917 |
| 50 Day | ₹ 109.419 |
| 100 Day | ₹ 115.358 |
| 200 Day | ₹ 122.399 |
| 20 Day | ₹ 101.876 |
| 50 Day | ₹ 113.564 |
| 100 Day | ₹ 115.714 |
| 200 Day | ₹ 122.609 |
Nexxus Petro Industries Ltd Performance
| Previous Close | ₹ 90 |
| High | ₹ 92 |
| Volume | 3600 |
| 52W Range | ₹ 89 - ₹ 142.95 |
| Open | ₹ 91.9 |
| Low | ₹ 91.9 |
| Market Cap | ₹ 72 Cr |
Nexxus Petro Industries Ltd Fundamentals
| ROCE | 21.352 |
| P/E Ratio | 10.500 |
| P/B Ratio | 1.980 |
| Industry P/E | 1.980 |
| Debt to Equity | 21.578 |
| ROE | 19.785 |
| EPS | 8.760 |
| Dividend Yield | 0.000 |
| Book Value | 46.426 |
| Face Value | 10.000 |
Nexxus Petro Industries Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|
| Total Revenue | 305.2012 | 238.4096 | 142.8395 | 48.4702 |
| Total Expenses | 297.1072 | 233.6352 | 140.0435 | 47.7098 |
| Profit After Tax | 6.0878 | 3.52 | 2.0087 | 0.5627 |
Nexxus Petro Industries Ltd Shareholding Pattern
| Promoter Holdings | 60.284 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 28.988 % |
| Others - | 10.728 % |
About Nexxus Petro Industries Ltd
History of Nexxus Petro Industries Ltd
Nexxus Petro Industries Limited was originally incorporated as 'Nexxus Petro Industries Private Limited' as a private limited company, dated October 05, 2021 issued by the Assistant Registrar of Companies, Central Registration Center. Thereafter, Company converted into a Public Limited Company under the name, 'Nexxus Petro Industries Limited' and a fresh Certificate of Incorporation dated July 18, 2023 was issued by Registrar of Companies, Ahmedabad, Gujarat. Company is engaged in trading, manufacturing and selling of Petrochem products namely Bitumen products. The product is widely used in infrastructure sector being road construction industry, which includes various grades of Bitumen, classified on the base of viscosity and related properties of each grades. Presently, the Company procure bitumen via imports from Dubai as well as purchase from other domestic importers/sellers in India. It further processes the bitumen at processing units located at Mundra, Gujarat. Apart from sale of processed bitumen, it trade in bitumen by directly selling it to customers as per the requirement. The Company is planning an Initial Offer of 18,50,000 Equity Shares through Fresh Issue. ...
