| 20 Day | ₹ 695.993 |
| 50 Day | ₹ 692.137 |
| 100 Day | ₹ 708.703 |
| 200 Day | ₹ 725.810 |
| 20 Day | ₹ 698.348 |
| 50 Day | ₹ 680.418 |
| 100 Day | ₹ 705.559 |
| 200 Day | ₹ 766.730 |
| Previous Close | ₹ 721 |
| High | ₹ 721 |
| Volume | 13 |
| 52W Range | ₹ 544 - ₹ 940 |
| Open | ₹ 721 |
| Low | ₹ 721 |
| Market Cap | 27.26 Cr |
| ROCE | 0.810 |
| P/E Ratio | 563.280 |
| P/B Ratio | 0.920 |
| Industry P/E | 0.920 |
| Debt to Equity | 20.515 |
| ROE | 0.164 |
| EPS | 1.280 |
| Dividend Yield | 0.000 |
| Book Value | 780.513 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 10.5562 | 11.327 | 10.5131 | 11.8908 | 15.0769 |
| Total Expenses | 10.5287 | 10.938 | 9.6398 | 11.1999 | 5.7519 |
| Profit After Tax | 0.0435 | 0.3206 | 0.6708 | 1.4404 | 9.2824 |
| Promoter Holdings | 51.948 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 7.406 % |
| Others - | 40.646 % |
Nirav Commercials Limited, incorporated in 1985, has two business segments: manufacturing and trading. The Company is engaged in manufacturing of Aluminium Grills, Door 8 Windows etc. and has two manufacturing units namely 'Elesar Focchi', one of them is situated at Daman (UT) 8 another at Taloja, Dist; Raigad (Maharashtra). Its products include aluminum rolled, extrusions, ingots, sulphur and nickel,aluminium expanded extruded sheet. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Hindalco Industries Ltd | ₹ 546.45 - ₹ 864 | 823.15 | 25.86 |
| Century Extrusions Ltd | ₹ 15.67 - ₹ 34.75 | 22.9 | 17.6 |
| National Aluminium Company Ltd | ₹ 137.75 - ₹ 274.5 | 273.2 | 8.15 |
| Arfin India Ltd | ₹ 31.43 - ₹ 62.4 | 62.4 | 145.4 |
| Baheti Recycling Industries Ltd | ₹ 328.1 - ₹ 649.9 | 32.68 |
Our fireside chat series where industry experts and top management share valuable insights for our clients