Nouveau Global Ventures Ltd
Nouveau Global Ventures Ltd Live Price Chart
Performance
| Previous Close | ₹ 0.49 |
| High | ₹ 0.49 |
| Volume | 94092 |
| 52W Range | ₹ 0.49 - ₹ 0.5 |
| Open | ₹ 0.49 |
| Low | ₹ 0.49 |
| Market Cap | ₹ 9 Cr |
Nouveau Global Ventures Ltd Technicals
| 20 Day | ₹ 0.490 |
| 50 Day | ₹ 0.490 |
| 100 Day | ₹ 0.490 |
| 200 Day | ₹ 0.492 |
| 20 Day | ₹ 0.490 |
| 50 Day | ₹ 0.490 |
| 100 Day | ₹ 0.490 |
| 200 Day | ₹ 0.490 |
Nouveau Global Ventures Ltd Fundamentals
| ROCE | 2.152 |
| P/E Ratio | -24.500 |
| P/B Ratio | 28.980 |
| Industry P/E | 28.980 |
| Debt to Equity | 62.844 |
| ROE | -15.102 |
| EPS | -0.020 |
| Dividend Yield | 0.000 |
| Book Value | 0.017 |
| Face Value | 1.000 |
Nouveau Global Ventures Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.49423 | 0.50792 | 6.66287 | 2.87363 | -0.5603648 |
| Total Expenses | 0.8577 | 0.72161 | 6.85764 | 2.97633 | 1.3976885 |
| Profit After Tax | 0.57178 | -0.22008 | -0.1999 | -0.10859 | -1.9946044 |
Nouveau Global Ventures Ltd Shareholding Pattern
| Promoter Holdings | 32.719 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 33.912 % |
| Others - | 33.370 % |
About Nouveau Global Ventures Ltd
Nouveau Global Ventures Limited was originally incorporated as a Private Limited Company in the name of 'Nouveau Consultancy Services Private Limited' on November 16, 1988. Subsequently the name of the Company was changed to 'Nouveau Finance Private Limited' on February 10, 1995. The status of Company was then converted into a Public Limited Company and the name was changed to 'Nouveau Finance Limited' and a Fresh Certificate of Incorporation was received on July 11, 1995. The Company diversified into lucrative business of entertainment and changed its name to 'Nouveau Multimedia Limited' vide Fresh Certificate of Incorporation consequent on change of name on March 18, 2000. Further to start new business activities and intensify its area of operations it changed the name to 'Nouveau Global Ventures Limited' vide Fresh Certificate of Incorporation on March 26, 2011. The Company was initially operative in the field of investment consultancy services, business reorganization, capital restructuring, loan and lease syndication. The Company is presently engaged primarily in the business of trading in film & serial rights, Swimming pool related items, dealing in Shares & Securities and Management Consultancy and related other activities. The Company started the first Film Trade Magazines in the name 'Bhojpuri City' for Bhojpuri film industry and 'Maza Cinema' for Marathi film industry and had received overwhelming response from the respective industry and they completed three ...
