Omega Ag Seeds (Punjab) Ltd
Omega Ag Seeds (Punjab) Ltd Live Price Chart
Omega Ag Seeds (Punjab) Ltd Technicals
| 20 Day | ₹ 10.466 |
| 50 Day | ₹ 10.788 |
| 100 Day | ₹ 11.351 |
| 200 Day | ₹ 11.361 |
| 20 Day | ₹ 10.335 |
| 50 Day | ₹ 10.641 |
| 100 Day | ₹ 12.141 |
| 200 Day | ₹ 11.406 |
Omega Ag Seeds (Punjab) Ltd Performance
| Previous Close | ₹ 10.98 |
| High | ₹ 10.98 |
| Volume | 1 |
| 52W Range | ₹ 7.07 - ₹ 16.81 |
| Open | ₹ 10.98 |
| Low | ₹ 10.98 |
| Market Cap | ₹ 9 Cr |
Omega Ag Seeds (Punjab) Ltd Fundamentals
| ROCE | 242.330 |
| P/E Ratio | 18.610 |
| P/B Ratio | 0.000 |
| Industry P/E | 0.000 |
| Debt to Equity | 60.993 |
| ROE | -148.313 |
| EPS | 0.590 |
| Dividend Yield | 0.000 |
| Book Value | -0.398 |
| Face Value | 10.000 |
Omega Ag Seeds (Punjab) Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.5782 | 0 | 0 | 0.0755075 | 0.6221034 |
| Total Expenses | 0.2321 | 0.1747 | 0.2787 | 0.1502707 | 8.7840479 |
| Profit After Tax | 0.3461 | -0.1747 | -0.2787 | -0.0747632 | -8.1621959 |
Omega Ag Seeds (Punjab) Ltd Shareholding Pattern
| Promoter Holdings | 0.698 % |
| FIIs | 0.000 % |
| DIIs | 0.595 % |
| MutualFund | 0.000 % |
| Retail | 90.472 % |
| Others - | 8.235 % |
About Omega Ag Seeds (Punjab) Ltd
History of Omega Ag Seeds (Punjab) Ltd
Omega Ag-Seeds (Punjab) Limited produces seeds for farmers, which was registered with the ROC on November 24, 1992. The Company was initially engaged in the business of setting up of agri- seed processing complex and to enter into sunflower seed multiplication programme. It produces seeds for farmers and is based in Chandigarh, India. Omega Ag-Seeds (Punjab) Limited are a pure seed company with expertise inherited over several centuries of know-how from the great botanists and agronomists. Their culture is agricultural and scientific. The Company, in 2009, launched the research and development activities in Hyderabad. In 2011-12, the Company acquired 26% of equity shareholding in M/s. Gayatri Sea Foods and Feeds Private Limited as part of its diversification plan in to agri and agri based products. While the company's culture is rooted in agriculture, the IT/ITeS segment is a current operational focus. ...
