| 20 Day | ₹ 137.608 |
| 50 Day | ₹ 141.892 |
| 100 Day | ₹ 156.702 |
| 200 Day | ₹ 168.129 |
| 20 Day | ₹ 136.068 |
| 50 Day | ₹ 132.788 |
| 100 Day | ₹ 163.591 |
| 200 Day | ₹ 190.783 |
| Previous Close | ₹ 145.8 |
| High | ₹ 152.55 |
| Volume | 1705 |
| 52W Range | ₹ 116.3 - ₹ 281.95 |
| Open | ₹ 152.55 |
| Low | ₹ 140 |
| Market Cap | 58.32 Cr |
| ROCE | -1.009 |
| P/E Ratio | -162.670 |
| P/B Ratio | 7.640 |
| Industry P/E | 7.640 |
| Debt to Equity | 35.453 |
| ROE | -4.262 |
| EPS | -0.900 |
| Dividend Yield | 0.000 |
| Book Value | 19.150 |
| Face Value | 10.000 |
| Particulars | Y202403 | Y202303 | Y202203 | Y202103 | Y202003 |
|---|---|---|---|---|---|
| Total Revenue | 0.3043 | 0.1138 | 0.4451 | 0.1213 | 0.1473041 |
| Total Expenses | 0.2045 | 0.0863 | 0.4252 | 0.1109 | 0.1421726 |
| Profit After Tax | 0.028 | 0.0204 | 0.0126 | 0.0073 | 0.0039315 |
| Promoter Holdings | 68.176 % |
| FIIs | 0.000 % |
| DIIs | 0.004 % |
| MutualFund | 0.000 % |
| Retail | 30.651 % |
| Others - | 1.169 % |
Palco Metals Limited was established as 'Premier Die Casting & Engg. Co. Ltd. in 1962 with public participation. The present management took over the Company in 1997. To implement the vision of the promoters, the name of the company was changed to Palco Metals Limited. Due to support of all stake holders and efforts of management team the company turned into a successful unit.To cater and contribute our best in the Recycling Industry, the Company sold its business to its associates concern Palco Recycle Industries Limited in the year 2010-11. Palco Recycle Industries Limited was made a subsidiary of the Company in 2016-17. Further, the Company invested in Subsidiary company, Palco Recycle Industries Limited (PRIL) having its plant situated in Kadi, Gujarat to manufacture wire rods of ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bharat Forge Ltd | ₹ 919.1 - ₹ 1482.9 | 1317.15 | 45.26 |
| DCM Ltd | ₹ 83 - ₹ 141.88 | 90.68 | 77.68 |
| Electrosteel Castings Ltd | ₹ 86.25 - ₹ 171.74 | 87.88 | 9.27 |
| Kalyani Forge Ltd | ₹ 446.1 - ₹ 890 | 685 | 26.6 |
| Steelcast Ltd | ₹ 142.11 - ₹ 255.8 | 206 | 23.31 |
Our fireside chat series where industry experts and top management share valuable insights for our clients