Pashupati Cotspin Ltd
Pashupati Cotspin Ltd Live Price Chart
Pashupati Cotspin Ltd Technicals
| 20 Day | ₹ 805.602 |
| 50 Day | ₹ 804.140 |
| 100 Day | ₹ 776.566 |
| 200 Day | ₹ 758.866 |
| 20 Day | ₹ 805.550 |
| 50 Day | ₹ 813.556 |
| 100 Day | ₹ 786.170 |
| 200 Day | ₹ 0.000 |
Pashupati Cotspin Ltd Performance
| Previous Close | ₹ 799.9 |
| High | ₹ 816 |
| Volume | 468 |
| 52W Range | ₹ - ₹ |
| Open | ₹ 810.05 |
| Low | ₹ 800 |
| Market Cap | ₹ 1293 Cr |
Pashupati Cotspin Ltd Fundamentals
| ROCE | 9.981 |
| P/E Ratio | 101.390 |
| P/B Ratio | 7.910 |
| Industry P/E | 7.910 |
| Debt to Equity | 52.337 |
| ROE | 7.801 |
| EPS | 7.920 |
| Dividend Yield | 0.060 |
| Book Value | 101.516 |
| Face Value | 10.000 |
Pashupati Cotspin Ltd Financials
| Particulars | Y202403 | Y202303 | Y202203 | Y202103 | Y202003 |
|---|---|---|---|---|---|
| Total Revenue | 667.6122 | 450.2667 | 665.6013 | 443.2776 | 398.9006887 |
| Total Expenses | 656.4405 | 444.1265 | 649.5277 | 435.899 | 400.8357171 |
| Profit After Tax | 8.3039 | 4.1077 | 11.1255 | 5.3045 | 3.4801265 |
Pashupati Cotspin Ltd Shareholding Pattern
| Promoter Holdings | 65.992 % |
| FIIs | 13.407 % |
| DIIs | 0.187 % |
| MutualFund | 0.000 % |
| Retail | 14.365 % |
| Others - | 6.049 % |
About Pashupati Cotspin Ltd
History of Pashupati Cotspin Ltd
Pashupati Cotspin Limited was originally formed and registered as a Limited Liability Partnership in the name and style of 'Pashupati Cotspin LLP' on January 07, 2013. Further, 'Pashupati Cotspin LLP' was thereafter converted from a Limited Liability Partnership to a Private Limited Company with the name of Pashupati Cotspin Private Limited on July 03, 2017. Later, it converted into Public Limited Company and name of the Company was changed from 'Pashupati Cotspin Private Limited' to 'Pashupati Cotspin Limited' on July 18, 2017. The Company is engaged in the business of processing of raw cotton by way of Ginning of cotton, spinning of cotton yarn and delineating Process. The products manufactured include Cotton bales, Cotton yarn and Black Cotton seeds (Delineate Seeds). By setting up of the Ginning and Spinning unit, the company has entered into a forward integration of the Textile industry by manufacturing of cotton yarn to cope up with the changes in the fashion consciousness, development in the cotton textile sector and synchronizing with the initiatives provided by the Central and the State Government. The manufacturing facility of Company is situated at Kadi of Mahesana District in Gujarat state which is close to the rich cotton growing areas of Maharashtra and Saurashtra region of Gujarat. The Company has established a capacity of the spindlage of total 25536 spindle, and 56 ginning units. The Company came up with its Initial Public Offer on SME exchange of N ...
