Saboo Sodium Chloro Ltd
Saboo Sodium Chloro Ltd Live Price Chart
Saboo Sodium Chloro Ltd Technicals
| 20 Day | ₹ 13.692 |
| 50 Day | ₹ 14.078 |
| 100 Day | ₹ 14.803 |
| 200 Day | ₹ 16.093 |
| 20 Day | ₹ 13.726 |
| 50 Day | ₹ 13.875 |
| 100 Day | ₹ 14.982 |
| 200 Day | ₹ 16.072 |
Saboo Sodium Chloro Ltd Performance
| Previous Close | ₹ 13.17 |
| High | ₹ 13.89 |
| Volume | 24769 |
| 52W Range | ₹ 12.05 - ₹ 23.8 |
| Open | ₹ 13.89 |
| Low | ₹ 13.09 |
| Market Cap | ₹ 59 Cr |
Saboo Sodium Chloro Ltd Fundamentals
| ROCE | 4.348 |
| P/E Ratio | 77.180 |
| P/B Ratio | 1.100 |
| Industry P/E | 1.100 |
| Debt to Equity | 53.700 |
| ROE | 1.420 |
| EPS | 0.170 |
| Dividend Yield | 0.000 |
| Book Value | 11.921 |
| Face Value | 10.000 |
Saboo Sodium Chloro Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 55.1946 | 53.4299 | 49.9696 | 79.8749 | 30.762187339 |
| Total Expenses | 55.025 | 52.5373 | 49.7142 | 79.7457 | 30.572122058 |
| Profit After Tax | 0.3145 | 0.2304 | 0.0865 | 0.0236 | -0.686935465 |
Saboo Sodium Chloro Ltd Shareholding Pattern
| Promoter Holdings | 47.471 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.082 % |
| Retail | 43.828 % |
| Others - | 8.618 % |
About Saboo Sodium Chloro Ltd
History of Saboo Sodium Chloro Ltd
Saboo Sodium Chloro Ltd (SSCL) was incorporated on 22 Nov.'93. The Company was promoted by Girdhar Saboo. Other Group Companies include Abrasive Emery Industries, Saboo Engineering Works, Ambika Stone Manufacturing, etc. Presently, the Company is the largest salt refinery in North India producing Surya Iodized Salt, Tota Iodized Salt, Saboo Iodized Salt and all types of Industrial Salt. The Company commenced its business of Salt manufacturing in the year 1993. It came out with a Rs 4 Cr. Public Issue in Mar.'95 to part-finance manufacturing facilities for one lac tpa of refined iodised salt and to meet working capital requirement. Total costs were estimated at Rs 14.5 cr. Commercial production was to commence on 1 Apr.'95. The company has a Rs 9.20-cr firm export order from P D & Company, Bangladesh. The company successfully launched the consumer packs under the brand names of 'Surya' & 'Saboo'. During the year 2017-18, Company got into the line of Hotel & Resort business. During the year 2018-19, it started operation in its new Hotel unit called as 'Samskara Resort' in Jaipur from September 2018. ...
