20 Day | ₹ 35.967 |
50 Day | ₹ 30.107 |
100 Day | ₹ 24.137 |
200 Day | ₹ 18.000 |
20 Day | ₹ 33.580 |
50 Day | ₹ 29.968 |
100 Day | ₹ 21.701 |
200 Day | ₹ 14.588 |
Previous Close | ₹ 47.76 |
High | ₹ 50.14 |
Volume | 11848 |
52W Range | ₹ 5.76 - ₹ 50.14 |
Open | ₹ 50.14 |
Low | ₹ 50.14 |
Market Cap | 34.32 Cr |
ROCE | 130.426 |
P/E Ratio | 11.710 |
P/B Ratio | 0.000 |
Industry P/E | 0.000 |
Debt to Equity | 67.771 |
ROE | -31.182 |
EPS | 4.280 |
Dividend Yield | 0.000 |
Book Value | -13.722 |
Face Value | 10.000 |
Particulars | Y202403 | Y202303 | Y202203 | Y202103 | Y202003 |
---|---|---|---|---|---|
Total Revenue | 16.2366215 | 17.0396929 | 17.87508 | 17.3501031 | 9.1033344 |
Total Expenses | 18.1282215 | 18.5430824 | 19.6511226 | 19.2457641 | 9.465591 |
Profit After Tax | -1.8916 | -1.5033895 | -1.7760426 | -1.895661 | -0.3643917 |
Promoter Holdings | 60.493 % |
FIIs | 0.000 % |
DIIs | 0.000 % |
MutualFund | 0.106 % |
Retail | 36.033 % |
Others - | 3.369 % |
Saffron Industries Limited (Formerly known Madhya Desh Papers Ltd) was promoted by Maheshwari family(the publishers and owners of Navabharat Group of daily Newspapers) in 1993. Effective from June 10, 2011, the Company was renamed from Madhya Desh Papers Limited to Saffron Industries Limited. Presently, it is into manufacture of Newsprint and Uncoated papers of all kind. The Plant located in Nagpur district of Maharashtra set up with an installed capacity of 15180 TPA, has increased and have an installed capacity of 21780 Tonnes per annum. A Co-generation Power plant commissioned on Dec 15, 2001 for providing low cost uninterrupted power and steam to the Paper Plant. In 2004, the Company implemented and commissioned its upgradation facilities comprising of Hot Dispersion and two sta ...
Company | 52 Week | Market Price | P/E Ratio |
---|---|---|---|
Cemindia Projects Ltd | ₹ 476.6 - ₹ 944 | 788.1 | 33.03 |
Aditya Birla Real Estate Ltd | ₹ 1562.6 - ₹ 3140 | 1640.3 | -2883.42 |
Golden Tobacco Ltd | ₹ 32.12 - ₹ 45 | 35 | 22.73 |
Hindustan Construction Company Ltd | ₹ 21.97 - ₹ 47.85 | 27.61 | 50.2 |
Indian Hume Pipe Company Ltd | ₹ 281.05 - ₹ 481.3 | 344.25 | 3.29 |
Our fireside chat series where industry experts and top management share valuable insights for our clients