Sanjivani Paranteral Ltd
Sanjivani Paranteral Ltd Live Price Chart
Sanjivani Paranteral Ltd Technicals
| 20 Day | ₹ 187.822 |
| 50 Day | ₹ 199.120 |
| 100 Day | ₹ 208.352 |
| 200 Day | ₹ 219.892 |
| 20 Day | ₹ 185.063 |
| 50 Day | ₹ 205.554 |
| 100 Day | ₹ 208.810 |
| 200 Day | ₹ 219.123 |
Sanjivani Paranteral Ltd Performance
| Previous Close | ₹ 193.4 |
| High | ₹ 199.7 |
| Volume | 5420 |
| 52W Range | ₹ 161 - ₹ 333 |
| Open | ₹ 195 |
| Low | ₹ 187.05 |
| Market Cap | ₹ 267 Cr |
Sanjivani Paranteral Ltd Fundamentals
| ROCE | 20.039 |
| P/E Ratio | 32.110 |
| P/B Ratio | 5.340 |
| Industry P/E | 5.340 |
| Debt to Equity | 39.451 |
| ROE | 16.641 |
| EPS | 6.070 |
| Dividend Yield | 0.250 |
| Book Value | 36.497 |
| Face Value | 10.000 |
Sanjivani Paranteral Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 71.3121103 | 54.9277805 | 36.0450684 | 30.8559174 | 25.3575091 |
| Total Expenses | 60.9521787 | 47.3561945 | 31.1007108 | 25.9773442 | 23.9453593 |
| Profit After Tax | 8.1018429 | 6.1651476 | 4.5115492 | 4.8464222 | 1.4193027 |
Sanjivani Paranteral Ltd Shareholding Pattern
| Promoter Holdings | 31.203 % |
| FIIs | 0.000 % |
| DIIs | 6.038 % |
| MutualFund | 0.000 % |
| Retail | 51.059 % |
| Others - | 11.701 % |
About Sanjivani Paranteral Ltd
History of Sanjivani Paranteral Ltd
Sanjivani Paranteral Limited is a WHO-GMP certified core pharmaceutical company and a pioneer in the manufacturing of injectables and oral solids with an extensive experience spanning two-and-a-half-decades. The Company primarily focus on life-saving drugs and has exports to over 25 countries, while catering to the needs of a vast geographic area through two WHO-GMP certified manufacturing facilities in Mumbai and Dehradun. Incorporated as a Public Limited Company in October, 1994, Sanjivani Parenteral was jointly promoted by Anami H Khemka and a team of professionals in various fields of pharmaceutical industry. The Company is involved in the manufacturing of pharmaceutical medicines. Its products includes oral solids, small volume parenteral and sterile powder formulations. The company is setting up a plant at Taloja, Maharashtra, to manufacture high grade anti-biotics and life saving injectibles used in various infections, pre- and post-operative. The installed capacities for its products will be, 150 lac pa each for liquid vials and powder vials and 73 lac pa for its ampoules, taking the total capacity to 375 lac pa. The company came out with a public issue in Jan.'96 to part-finance the project. The promoters have received firm inquiries from reputed pharmaceutical companies like Merind, Lupin Laboratories and USV for the first year' production of liquid vials and ampules. During the year 1999-2000, the company has tied-up with India's first ranked pharmaceu ...
