20 Day | ₹ 0.490 |
50 Day | ₹ 0.490 |
100 Day | ₹ 0.490 |
200 Day | ₹ 0.496 |
20 Day | ₹ 0.490 |
50 Day | ₹ 0.490 |
100 Day | ₹ 0.490 |
200 Day | ₹ 0.490 |
Previous Close | ₹ 0.49 |
High | ₹ 0.49 |
Volume | 507490 |
52W Range | ₹ 0.32 - ₹ 0.55 |
Open | ₹ 0.49 |
Low | ₹ 0.49 |
Market Cap | 36.07 Cr |
ROCE | -1.131 |
P/E Ratio | -12.250 |
P/B Ratio | 0.000 |
Industry P/E | 0.000 |
Debt to Equity | 54.963 |
ROE | 0.495 |
EPS | -0.040 |
Dividend Yield | 0.000 |
Book Value | -8.523 |
Face Value | 1.000 |
Particulars | Y202403 | Y202303 | Y202203 | Y202103 | Y202003 |
---|---|---|---|---|---|
Total Revenue | 1.065713 | 1.083914 | 1.095455 | 2.235648 | 2980.3093577 |
Total Expenses | 6.129119 | 6.099484 | 7.724265 | 9.5517927 | 4200.2530314 |
Profit After Tax | -4.408276 | -4.221662 | -5.357397 | -6.1809719 | -1218.9898363 |
Promoter Holdings | 12.417 % |
FIIs | 0.000 % |
DIIs | 0.000 % |
MutualFund | 0.000 % |
Retail | 79.041 % |
Others - | 8.541 % |
Sanwaria Consumer Ltd, a FMCG Food Processing company of the Sanwaria Group was incorporated on 22nd April ,1991 at Bhopal. Founded by Lt. Shri Ram Narayan Agrawal, the Company set up a solvent extraction plant with crushing capacity of 200 Tones Per Day of Soyabean & other minor oil seeds at Industrial area , Kheda Itarsi and commenced commercial production from 5th December ,1993 . It is one of the largest integrated food processors in India and is engaged in manufacturing and selling of Rice, edible oil and staple food products like Pulses, Sugar, Soya Chunks, Wheat Flour, Rice Flour, Salt, Suji, Maida, Besan, Daliya, Soya Meal etc. Currently the Company is having the capacity of 2500 TPD of Solvent Extraction Plant, Soya Refinery of 250 TPD and 500 TPD of Rice Milling Plant. Its al ...
Company | 52 Week | Market Price | P/E Ratio |
---|---|---|---|
Vadilal Industries Ltd | ₹ 3414.05 - ₹ 7398.5 | 5593 | 38.58 |
ADF Foods Ltd | ₹ 205 - ₹ 353.95 | 223.05 | 30.6 |
Tasty Bite Eatables Ltd | ₹ 7543.4 - ₹ 13583.95 | 8969 | 61.39 |
Sundrop Brands Ltd | ₹ 685 - ₹ 1152 | 804.9 | -28.68 |
Foods & Inns Ltd | ₹ 76 - ₹ 143.7 | 90.03 | 14.76 |
Our fireside chat series where industry experts and top management share valuable insights for our clients