| 20 Day | ₹ 157.635 |
| 50 Day | ₹ 155.804 |
| 100 Day | ₹ 153.427 |
| 200 Day | ₹ 150.392 |
| 20 Day | ₹ 157.328 |
| 50 Day | ₹ 156.369 |
| 100 Day | ₹ 153.909 |
| 200 Day | ₹ 147.042 |
| Previous Close | ₹ 160.1 |
| High | ₹ 162.95 |
| Volume | 227 |
| 52W Range | ₹ 118 - ₹ 175.9 |
| Open | ₹ 162.95 |
| Low | ₹ 158 |
| Market Cap | 192.61 Cr |
| ROCE | 17.791 |
| P/E Ratio | 11.800 |
| P/B Ratio | 2.190 |
| Industry P/E | 2.190 |
| Debt to Equity | 53.582 |
| ROE | 15.044 |
| EPS | 13.680 |
| Dividend Yield | 0.000 |
| Book Value | 73.782 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 83.4107 | 75.2076 | 62.8801 | 32.9907 | 20.7669 |
| Total Expenses | 68.0043 | 61.8446 | 50.1508 | 33.488 | 24.8777 |
| Profit After Tax | 13.2416 | 10.3049 | 12.4715 | -0.8028 | -4.098 |
| Promoter Holdings | 62.804 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 27.618 % |
| Others - | 9.578 % |
Savera Hotels Ltd (SHL), (formerly Savera Enterprises) incorporated in 1969 owns and operates an 4 star Savera Hotel in Chennai. SHL also operates a Restaurant cum Pub at Bangalore and Hyderabad. SHL in Jan.'95, tapped the capital market to expand its room capacity (from 125 to 261 rooms) and to add other facilities. Its new conference halls are becoming increasingly popular. Thirty-four guest rooms on the third and fourth floors (a part of the expansion project) are ready for occupation. In 1995, the name of the company changed from Savera Enterprises to Savera Hotel. The main objective of the change of name is to reflect the true nature of business in the name of the company. SHL intends to set up hotels in other important cities of Tamilnadu. It is also not averse to the idea of ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Asian Hotels (North) Ltd | ₹ 182 - ₹ 419.5 | 337.65 | 3.3 |
| EIH Ltd | ₹ 305 - ₹ 441.75 | 397.65 | 35.55 |
| HLV Ltd | ₹ 9.8 - ₹ 21.2 | 11.3 | 35.31 |
| Indian Hotels Co Ltd | ₹ 650.9 - ₹ 894.9 | 743.75 | 73.03 |
| Oriental Hotels Ltd | ₹ 120.05 - ₹ 202 | 120.35 | 40.57 |
Our fireside chat series where industry experts and top management share valuable insights for our clients