| 20 Day | ₹ 31.192 |
| 50 Day | ₹ 30.123 |
| 100 Day | ₹ 29.098 |
| 200 Day | ₹ 28.640 |
| 20 Day | ₹ 31.854 |
| 50 Day | ₹ 30.085 |
| 100 Day | ₹ 27.985 |
| 200 Day | ₹ 28.190 |
| Previous Close | ₹ 29.02 |
| High | ₹ 29.02 |
| Volume | 5613 |
| 52W Range | ₹ 22.5 - ₹ 39.38 |
| Open | ₹ 27.57 |
| Low | ₹ 27.57 |
| Market Cap | 9.74 Cr |
| ROCE | 3.901 |
| P/E Ratio | 131.710 |
| P/B Ratio | 0.640 |
| Industry P/E | 0.640 |
| Debt to Equity | 41.945 |
| ROE | 0.367 |
| EPS | 0.210 |
| Dividend Yield | 0.000 |
| Book Value | 43.262 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 13.0501 | 11.5986 | 8.2972 | 9.9304 | 12.3181 |
| Total Expenses | 12.9707 | 11.12 | 7.6728 | 9.3873 | 8.4002 |
| Profit After Tax | 0.067 | 0.4786 | 0.6244 | 0.5431 | 3.8283 |
| Promoter Holdings | 46.481 % |
| FIIs | 0.000 % |
| DIIs | 0.121 % |
| MutualFund | 0.000 % |
| Retail | 43.474 % |
| Others - | 9.924 % |
Shakti Press Limited, founded in 1993 in Nagpur, mainly operates into printing and packaging industry in India. It offers printing material, such as paper sticker, paper tags, danglers, brochures, duplex cartons, and labels; multi colored corrugated boxes; and stationery. The company exports its products to Gulf countries. The Company has installed Heidelberg Speed Master CD-102-6 Lylx Machine with Twin Coater and UV Curving facility along with Heidelberg Press-Press Scanner and Computerized CNC Cutting Machines. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Infomedia Press Ltd | ₹ 5.6 - ₹ 9.89 | -12.44 | |
| Kokuyo Camlin Ltd | ₹ 95.63 - ₹ 177.5 | 104.95 | -3498.33 |
| Navneet Education Ltd | ₹ 127.51 - ₹ 168.5 | 157 | 16.08 |
| Sundaram Multi Pap Ltd | ₹ 1.52 - ₹ 2.88 | 1.93 | -16.08 |
| Linc Ltd | ₹ 95.11 - ₹ 207.9 | 129.85 | 20.26 |
Our fireside chat series where industry experts and top management share valuable insights for our clients