Shukra Bullions Ltd
Shukra Bullions Ltd Live Price Chart
Shukra Bullions Ltd Technicals
| 20 Day | ₹ 43.151 |
| 50 Day | ₹ 38.332 |
| 100 Day | ₹ 33.593 |
| 200 Day | ₹ 29.932 |
| 20 Day | ₹ 44.823 |
| 50 Day | ₹ 35.975 |
| 100 Day | ₹ 31.391 |
| 200 Day | ₹ 28.079 |
Shukra Bullions Ltd Performance
| Previous Close | ₹ 43.58 |
| High | ₹ 43.58 |
| Volume | 97 |
| 52W Range | ₹ 16.78 - ₹ 50.38 |
| Open | ₹ 43.58 |
| Low | ₹ 43.56 |
| Market Cap | ₹ 11 Cr |
Shukra Bullions Ltd Fundamentals
| ROCE | 0.312 |
| P/E Ratio | -2,178.000 |
| P/B Ratio | 11.480 |
| Industry P/E | 11.480 |
| Debt to Equity | 60.634 |
| ROE | -0.573 |
| EPS | -0.020 |
| Dividend Yield | 0.000 |
| Book Value | 3.795 |
| Face Value | 10.000 |
Shukra Bullions Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.5616446 | 0.59167 | 0.6627496 | 16.5688529 | 0.8835167 |
| Total Expenses | 1.5049241 | 0.5700518 | 0.6488853 | 16.56301 | 0.8776683 |
| Profit After Tax | 0.0425385 | 0.0160182 | 0.0093643 | 0.0045579 | 0.0039543 |
Shukra Bullions Ltd Shareholding Pattern
| Promoter Holdings | 57.175 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 4.985 % |
| Retail | 37.792 % |
| Others - | 0.048 % |
About Shukra Bullions Ltd
History of Shukra Bullions Ltd
Shukra Bullions Limited (Earlier known as Shukra Capitals Limited) was incorporated as a Public Limited Company on February 14,1995. The erstwhile Company, Shukra Capitals Limited acquired its present name in September, 1997. Thereafter, the Company changed its name from Shukra Capitals Limited to Shukra Bullions Limited on March 20, 2006. The Company is in the business of manufacturing of Diamond Studded Gold Jewellery, Trading in Cut & Polished Diamond & Real Estate Business with the Chief Promoter, Shri Chandrakant H. Shah. The Company's polished diamonds and gold jewellery are sold in the domestic as well as the export markets. The Company set up a jewellery manufacturing unit for the exports at special economic zone at Sachin near Surat. It also engaged in trading of gems & jewellery item during the year 2011-12. Company entered in Real Estate business along with existing Gems & Jewellery Business in 2018. ...
