| 20 Day | ₹ 24.533 |
| 50 Day | ₹ 24.875 |
| 100 Day | ₹ 24.943 |
| 200 Day | ₹ 24.838 |
| 20 Day | ₹ 23.506 |
| 50 Day | ₹ 26.216 |
| 100 Day | ₹ 23.468 |
| 200 Day | ₹ 26.019 |
| Previous Close | ₹ 28.16 |
| High | ₹ 29.56 |
| Volume | 4122 |
| 52W Range | ₹ 16.78 - ₹ 38.36 |
| Open | ₹ 29.55 |
| Low | ₹ 28.72 |
| Market Cap | 14.12 Cr |
| ROCE | 2.113 |
| P/E Ratio | 295.600 |
| P/B Ratio | 5.680 |
| Industry P/E | 5.680 |
| Debt to Equity | 63.491 |
| ROE | 1.631 |
| EPS | 0.100 |
| Dividend Yield | 0.000 |
| Book Value | 5.200 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.5616446 | 0.59167 | 0.6627496 | 16.5688529 | 0.8835167 |
| Total Expenses | 1.5049241 | 0.5700518 | 0.6488853 | 16.56301 | 0.8776683 |
| Profit After Tax | 0.0425385 | 0.0160182 | 0.0093643 | 0.0045579 | 0.0039543 |
| Promoter Holdings | 57.175 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 4.985 % |
| Retail | 37.798 % |
| Others - | 0.042 % |
Shukra Bullions Limited (Earlier known as Shukra Capitals Limited) was incorporated as a Public Limited Company on February 14,1995. The erstwhile Company, Shukra Capitals Limited acquired its present name in September, 1997. Thereafter, the Company changed its name from Shukra Capitals Limited to Shukra Bullions Limited on March 20, 2006. The Company is in the business of manufacturing of Diamond Studded Gold Jewellery, Trading in Cut & Polished Diamond & Real Estate Business with the Chief Promoter, Shri Chandrakant H. Shah. The Company's polished diamonds and gold jewellery are sold in the domestic as well as the export markets. The Company set up a jewellery manufacturing unit for the exports at special economic zone at Sachin near Surat. It also engaged in trading of gems & jew ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Titan Company Ltd | ₹ 2925 - ₹ 3827 | 3812.85 | 94.17 |
| Goldiam International Ltd | ₹ 251.35 - ₹ 569 | 365.55 | 66.75 |
| Kanani Industries Ltd | ₹ 1.6 - ₹ 2.98 | 1.91 | 0 |
| Rajesh Exports Ltd | ₹ 151.11 - ₹ 267.85 | 182.05 | 193.35 |
| Vaibhav Global Ltd | ₹ 195 - ₹ 338.55 | 274.05 | 23.47 |
Our fireside chat series where industry experts and top management share valuable insights for our clients