| 20 Day | ₹ 1.135 |
| 50 Day | ₹ 1.125 |
| 100 Day | ₹ 1.103 |
| 200 Day | ₹ 1.099 |
| 20 Day | ₹ 1.147 |
| 50 Day | ₹ 1.119 |
| 100 Day | ₹ 1.073 |
| 200 Day | ₹ 1.093 |
| Previous Close | ₹ 1.11 |
| High | ₹ 1.16 |
| Volume | 1864 |
| 52W Range | ₹ 0.75 - ₹ 1.48 |
| Open | ₹ 1.12 |
| Low | ₹ 1.12 |
| Market Cap | 4.95 Cr |
| ROCE | -42.563 |
| P/E Ratio | -29.000 |
| P/B Ratio | 93.130 |
| Industry P/E | 93.130 |
| Debt to Equity | 69.090 |
| ROE | -308.453 |
| EPS | -0.040 |
| Dividend Yield | 0.000 |
| Book Value | 0.012 |
| Face Value | 1.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.01428 | 0 | 0 | 0 | 0.3205001 |
| Total Expenses | 0.1858218 | 0.1377132 | 0.0988345 | 0.159516453 | 0.313111443 |
| Profit After Tax | -0.1715418 | -0.1377132 | -0.1048147 | -3.010329453 | 0.007388657 |
| Promoter Holdings | 0.271 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 93.622 % |
| Others - | 6.107 % |
Sikozy Realtors Limited (formerly known as Griffin Chemicals Limited) was incorporated in the State of Maharashtra as a Public Limited Company on 23rd July, 1992 and obtained Certificate of Commencement of Business on 8th October, 1992. The name of the Company was changed from Griffin Chemicals Limited to Sikozy Realtors Limited on February 12, 2009. The Company is engaged into the business of construction of residential and commercial properties . The Company is in the process of setting up a project to manufacture Epoxy Resins and Sulphanlic Acid. The Company will manufacture 2040 TPA of Epoxy Resins and 1500 TPA of Sulphanilic Acid. Though there are existing manufactures of these products in organised and unorganised sectors at present, looking to increasing demand for the produ ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Cemindia Projects Ltd | ₹ 476.6 - ₹ 944 | 849.95 | 32.78 |
| Aditya Birla Real Estate Ltd | ₹ 1562.6 - ₹ 2980 | 1801.4 | 343.92 |
| Golden Tobacco Ltd | ₹ 32.12 - ₹ 45 | 21.95 | |
| Hindustan Construction Company Ltd | ₹ 21.97 - ₹ 47.85 | 26.85 | 48.82 |
| Indian Hume Pipe Company Ltd | ₹ 281.05 - ₹ 479 | 352 | 3.41 |
Our fireside chat series where industry experts and top management share valuable insights for our clients