| 20 Day | ₹ 10.425 |
| 50 Day | ₹ 11.273 |
| 100 Day | ₹ 12.030 |
| 200 Day | ₹ 12.732 |
| 20 Day | ₹ 10.328 |
| 50 Day | ₹ 11.560 |
| 100 Day | ₹ 12.416 |
| 200 Day | ₹ 12.782 |
| Previous Close | ₹ 9.96 |
| High | ₹ 10.27 |
| Volume | 26062 |
| 52W Range | ₹ 8.9 - ₹ 27.21 |
| Open | ₹ 9.97 |
| Low | ₹ 9.51 |
| Market Cap | 29.88 Cr |
| ROCE | 9.659 |
| P/E Ratio | 24.920 |
| P/B Ratio | 1.860 |
| Industry P/E | 1.860 |
| Debt to Equity | 27.239 |
| ROE | 7.485 |
| EPS | 0.390 |
| Dividend Yield | 0.000 |
| Book Value | 5.228 |
| Face Value | 1.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 2.3677 | 25.071 | 30.7541 | 50.819853 | 23.219978 |
| Total Expenses | 0.8669 | 21.9835 | 28.835 | 46.27031 | 22.776297 |
| Profit After Tax | 1.1739 | 2.3653 | 1.4125 | 3.458368 | 0.447463 |
| Promoter Holdings | 74.985 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 24.111 % |
| Others - | 0.904 % |
Smart Finsec Limited was originally incorporated as, Kevalin Securities Private Limited on December 16, 1994 as a Private Limited Company and subsequently converted into a Public Limited Company with the Registrar of Companies, NCT of Delhi and Haryana on May 02, 1995 as Kevalin Securities Limited. Further, the Company name was changed from Kevalin Securities Limited to Smart Finsec limited vide its fresh Certificate of Incorporation dated May 19, 2010 with Registrar of Companies, NCT of Delhi & Haryana. The Company is a registered Non Banking Finance Company with Reserve Bank of India dated 19th May 2014. The Company is mainly engaged in the business of lending small loans and investments in stocks, securities and bonds. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10120.05 - ₹ 14763 | 13061 | 44.8 |
| GKW Ltd | ₹ 1371 - ₹ 4149.9 | -146.73 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 766.6 | 117.4 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 14700 | 47.19 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1897.9 | 1542.35 | 58.4 |
Our fireside chat series where industry experts and top management share valuable insights for our clients