Sparkle Gold Rock Ltd
Sparkle Gold Rock Ltd Live Price Chart
Sparkle Gold Rock Ltd Technicals
| 20 Day | ₹ 74.483 |
| 50 Day | ₹ 80.014 |
| 100 Day | ₹ 84.032 |
| 200 Day | ₹ 79.693 |
| 20 Day | ₹ 75.806 |
| 50 Day | ₹ 80.636 |
| 100 Day | ₹ 91.273 |
| 200 Day | ₹ 83.953 |
Sparkle Gold Rock Ltd Performance
| Previous Close | ₹ 68.58 |
| High | ₹ 71 |
| Volume | 3149 |
| 52W Range | ₹ 44.1 - ₹ 110.25 |
| Open | ₹ 71 |
| Low | ₹ 70.89 |
| Market Cap | ₹ 34 Cr |
Sparkle Gold Rock Ltd Fundamentals
| ROCE | 42.068 |
| P/E Ratio | 29.710 |
| P/B Ratio | 13.630 |
| Industry P/E | 13.630 |
| Debt to Equity | 52.337 |
| ROE | 62.308 |
| EPS | 2.390 |
| Dividend Yield | 0.000 |
| Book Value | 5.210 |
| Face Value | 10.000 |
Sparkle Gold Rock Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 9.0671 | 3.5782 | 0.0911585 | 1.9870583 | 5.7245609 |
| Total Expenses | 9.257 | 0.3708 | 0.15096 | 2.106487 | 6.1987037 |
| Profit After Tax | -0.245 | 3.2074 | -0.0598015 | -0.1194287 | -0.4741428 |
Sparkle Gold Rock Ltd Shareholding Pattern
| Promoter Holdings | 0.000 % |
| FIIs | 0.000 % |
| DIIs | 8.932 % |
| MutualFund | 0.871 % |
| Retail | 55.504 % |
| Others - | 34.693 % |
About Sparkle Gold Rock Ltd
History of Sparkle Gold Rock Ltd
Sree Jayalakshmi Autospin Limited, incorporated in March, 1991 has been engaged in the manufacture of cotton yarn since 1995. It manufactures Yarn mainly in the hank form which is extensively used in handloom sector. The Company is engaged in the manufacture of cotton yarn and in cotton ginning trading activity. The cotton is purchased from farmers from APMC yards. The cotton is ginned and sold to spinning mills in South India and cotton seeds are sold to oil units in Karnataka and other states. The spinning mill is located on a 4-acre plot of land at Chitradurga, a historic place in Karnataka, 198 kms from Bangalore on Chennai - Mumbai Highway NH4. Chitradurga is the Head Quarters for the district of the same name. It is ideally located in the cotton growing belt and is a prominent cotton market centre in the state. Spinning unit was closed from August 2015 and only Ginning and Trading activities were done in 2015-16. For the time being, Company has stopped the business activity due to shortage of funds. ...
