| 20 Day | ₹ 227.650 |
| 50 Day | ₹ 228.910 |
| 100 Day | ₹ 232.178 |
| 200 Day | ₹ 239.832 |
| 20 Day | ₹ 227.315 |
| 50 Day | ₹ 227.529 |
| 100 Day | ₹ 233.053 |
| 200 Day | ₹ 235.677 |
| Previous Close | ₹ 226.37 |
| High | ₹ 232 |
| Volume | 8202 |
| 52W Range | ₹ 215.42 - ₹ 279.7 |
| Open | ₹ 229.73 |
| Low | ₹ 225.22 |
| Market Cap | 531.18 Cr |
| ROCE | 6.465 |
| P/E Ratio | 23.360 |
| P/B Ratio | 1.110 |
| Industry P/E | 1.110 |
| Debt to Equity | 60.028 |
| ROE | 4.761 |
| EPS | 9.960 |
| Dividend Yield | 0.000 |
| Book Value | 209.186 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 221.4464 | 218.243 | 200.2353 | 122.4474 | 83.8082 |
| Total Expenses | 189.5454 | 181.8556 | 165.6426 | 99.9047 | 68.6653 |
| Profit After Tax | 22.5713 | 26.845 | 25.6161 | 16.5327 | 11.1512 |
| Promoter Holdings | 75.000 % |
| FIIs | 6.898 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 10.790 % |
| Others - | 7.312 % |
Sreeleathers Limited made a humble beginning of the brand 'Sreeleathers' , which dates back more than 3 decades ago, when Sri Satyabrata Dey came to Calcutta and started a business of selling footwear from a little shop on Lindsay street. At a time when wearing leather footwear was seen as a luxury, and the retail industry didn't cater to the middle class population in India, he focused on making good quality leather footwear accessible to everyone. Sreeleathers Limited was incorporated in January, 1991. The Company is dealing in the business of trading in footwear's & leather Accessories through its retail and wholesale network. The Company has its retail presence in the Metro city and Tier II city areas across India. It has three operational business units, two in New Market area, Kol ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Aegis Logistics Ltd | ₹ 609.85 - ₹ 1037 | 740.95 | 49.32 |
| Trent Ltd | ₹ 4158 - ₹ 7493.05 | 4183.1 | 87.99 |
| Oswal Agro Mills Ltd | ₹ 57.5 - ₹ 110.8 | 57.98 | 6.47 |
| Standard Industries Ltd | ₹ 15.85 - ₹ 31 | 16.41 | -5.78 |
| Dhunseri Ventures Ltd | ₹ 286 - ₹ 444.4 | 287.25 | 57.04 |
Our fireside chat series where industry experts and top management share valuable insights for our clients