Swojas Foods Ltd
Swojas Foods Ltd Live Price Chart
Performance
| Previous Close | ₹ 10.3 |
| High | ₹ 10.69 |
| Volume | 8326 |
| 52W Range | ₹ 9.5 - ₹ 26.18 |
| Open | ₹ 10.51 |
| Low | ₹ 9.92 |
| Market Cap | ₹ 38 Cr |
Swojas Foods Ltd Technicals
| 20 Day | ₹ 11.464 |
| 50 Day | ₹ 12.259 |
| 100 Day | ₹ 12.758 |
| 200 Day | ₹ 13.275 |
| 20 Day | ₹ 11.900 |
| 50 Day | ₹ 12.615 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 13.555 |
Swojas Foods Ltd Fundamentals
| ROCE | 63.232 |
| P/E Ratio | 26.180 |
| P/B Ratio | 1.950 |
| Industry P/E | 1.950 |
| Debt to Equity | 47.833 |
| ROE | 44.836 |
| EPS | 0.380 |
| Dividend Yield | 0.000 |
| Book Value | 5.095 |
| Face Value | 10.000 |
Swojas Foods Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 72.112297 | 0.39699 | 0.1795 | 0.1755 | 0.185622409 |
| Total Expenses | 68.132693 | 0.335257 | 0.1697 | 0.0887 | 0.1316612 |
| Profit After Tax | 2.857945 | 0.043831 | 0.0072 | 0.0643 | -0.014770624 |
Swojas Foods Ltd Shareholding Pattern
| Promoter Holdings | 0.522 % |
| FIIs | 0.000 % |
| DIIs | 0.505 % |
| MutualFund | 0.038 % |
| Retail | 43.603 % |
| Others - | 55.333 % |
About Swojas Foods Ltd
Swojas Energy Foods Limited was incorporated on 11th October 1993. The Company used to originally sell milk and dairy products, however, its operations stopped completely after the commencement of winding up proceedings after 31st August 2000. The Company was undergoing process of setting up its agriculture business. Initially, it engaged in lending Short term Loans and Advances as a secondary activity. At present, Company is engaged in trading of agricultural and allied products. In 2025, pursuant to provisions of Regulation 7(2)(b) of SEBI (PIT) Regulations 2015, promoters of the Company have sold 2,32,21,987 i.e. 75% Equity Shares of Face Value Rs. 10 each through off market mechanism at a price of Rs. 3.50/- per share. Further, Under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011, Mrs. Jyoti Gupta A K A Jyoti Khandelwal acquired 92,88,794 equity shares and Mr. Parthrajsinh Rana acquired 1,39,33,193 equity shares through open offer. Therefore, they became the promoters of the Company pursuant to takeover. ...
