Trustedge Capital Ltd
Trustedge Capital Ltd Live Price Chart
Trustedge Capital Ltd Technicals
| 20 Day | ₹ 122.874 |
| 50 Day | ₹ 113.078 |
| 100 Day | ₹ 104.129 |
| 200 Day | ₹ 89.865 |
| 20 Day | ₹ 120.670 |
| 50 Day | ₹ 109.040 |
| 100 Day | ₹ 103.487 |
| 200 Day | ₹ 88.117 |
Trustedge Capital Ltd Performance
| Previous Close | ₹ 130.35 |
| High | ₹ 133.95 |
| Volume | 1435 |
| 52W Range | ₹ 36.1 - ₹ 138.4 |
| Open | ₹ 130.35 |
| Low | ₹ 128.55 |
| Market Cap | ₹ 78 Cr |
Trustedge Capital Ltd Fundamentals
| ROCE | -1.845 |
| P/E Ratio | -314.760 |
| P/B Ratio | 2.240 |
| Industry P/E | 2.240 |
| Debt to Equity | 25.440 |
| ROE | -1.391 |
| EPS | -0.420 |
| Dividend Yield | 0.000 |
| Book Value | 59.024 |
| Face Value | 10.000 |
Trustedge Capital Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.0932 | 1.0346 | 0.9973 | 0.9748 | 0.9056 |
| Total Expenses | 0.8728 | 0.2937 | 0.3181 | 0.2202 | 0.247 |
| Profit After Tax | 0.1649 | 0.5557 | 0.6811 | 0.3493 | 0.4774 |
Trustedge Capital Ltd Shareholding Pattern
| Promoter Holdings | 74.990 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 22.665 % |
| Others - | 2.345 % |
About Trustedge Capital Ltd
History of Trustedge Capital Ltd
Trustedge Capital Limited was initially incorporated as 'Adinath Exim Resources Limited' on January 20, 1995 and obtained the Certificate of Commencement of Business on January 25, 1995. The shareholders approved the change in the name of the Company to 'Trustedge Capital Limited' upon the receipt of Certificate of Incorporation issued by Ministry of Corporate Affairs dated June 02, 2025. Company was acting as merchant exporter earlier. As part of strategic decision, the Company commenced Non-Banking Financial Services. The Company's activities primarily comprise of financing, investing in listed shares, debt instruments of companies in a wide range of industries and in mutual funds. Currently, the Company is a NBFC company registered with the Reserve Bank of India dated February 20, 1998 to carry on the business of non-banking financial institution. Further, it is engaged to carry on and undertake the business of finance Company, financing in all type of lease operations, and carry on the business of Exploration and Production of Coal bed Methane and Oil & Gas. ...
