Virtual Global Education Ltd
Virtual Global Education Ltd Live Price Chart
Performance
| Previous Close | ₹ 0.47 |
| High | ₹ 0.48 |
| Volume | 527595 |
| 52W Range | ₹ 0.42 - ₹ 0.71 |
| Open | ₹ 0.47 |
| Low | ₹ 0.47 |
| Market Cap | ₹ 21 Cr |
Virtual Global Education Ltd Technicals
| 20 Day | ₹ 0.500 |
| 50 Day | ₹ 0.511 |
| 100 Day | ₹ 0.518 |
| 200 Day | ₹ 0.541 |
| 20 Day | ₹ 0.508 |
| 50 Day | ₹ 0.510 |
| 100 Day | ₹ 0.519 |
| 200 Day | ₹ 0.525 |
Virtual Global Education Ltd Fundamentals
| ROCE | -0.768 |
| P/E Ratio | 0.000 |
| P/B Ratio | 0.340 |
| Industry P/E | 0.340 |
| Debt to Equity | 35.027 |
| ROE | -0.839 |
| EPS | 0.000 |
| Dividend Yield | 0.000 |
| Book Value | 1.392 |
| Face Value | 1.000 |
Virtual Global Education Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.056681 | 0.670647 | 1.334518 | 1.611164 | 1.678356 |
| Total Expenses | 1.430649 | 2.486875 | 0.511234 | 1.073409 | 1.2785989 |
| Profit After Tax | -0.383306 | -1.825595 | 0.60923 | 0.391998 | 0.2958204 |
Virtual Global Education Ltd Shareholding Pattern
| Promoter Holdings | 8.232 % |
| FIIs | 0.630 % |
| DIIs | 0.018 % |
| MutualFund | 0.000 % |
| Retail | 58.642 % |
| Others - | 32.478 % |
About Virtual Global Education Ltd
Virtual Global Education Limited (VGEL) was incorporated on February 22, 1993. VGEL was formed with the mission of improving the quality of human capital in the country through skill and educational interventions. The Company provides technical and vocational secondary education. The Company is professionally managed with senior professionals from reputed industries with strong leadership experiences in managing large scale operations across the country with strong educational background. In higher education, there is a widening gap between the growing knowledge resources in the world and the conceptual universe of the students. The gap can be bridged by providing training to students. In choosing the trades and industries special focus has been kept on outcome management and impact mapping and ensuring that the training or skilling results in either wage based employment or higher earnings through self-employment or entrepreneurship. VGEL has been working in several states on government projects like Andhra Pradesh KAPU welfare Development Corporation, Electronics System Design & Manufacturing under Ministry of Information Technology and Electronics System & Manufacturing under the Ministry of Information Technology and Electronics, National Backward Classes Finance & Development Corporation (NBCFDC) is a Govt of India undertaking under the aegis of Ministry of Social Justice and Empowerment, Chhattisgarh State Skill Development Authority, Paschim Banga Society for sk ...
