Worldwide Aluminium Ltd
Worldwide Aluminium Ltd Live Price Chart
Worldwide Aluminium Ltd Technicals
| 20 Day | ₹ 18.549 |
| 50 Day | ₹ 19.571 |
| 100 Day | ₹ 19.639 |
| 200 Day | ₹ 19.880 |
| 20 Day | ₹ 20.216 |
| 50 Day | ₹ 20.027 |
| 100 Day | ₹ 19.370 |
| 200 Day | ₹ 19.461 |
Worldwide Aluminium Ltd Performance
| Previous Close | ₹ 16.4 |
| High | ₹ 17.22 |
| Volume | 411 |
| 52W Range | ₹ 14.89 - ₹ 26.48 |
| Open | ₹ 17.22 |
| Low | ₹ 15.6 |
| Market Cap | ₹ 6 Cr |
Worldwide Aluminium Ltd Fundamentals
| ROCE | 1.674 |
| P/E Ratio | 70.910 |
| P/B Ratio | 0.820 |
| Industry P/E | 0.820 |
| Debt to Equity | 60.846 |
| ROE | 1.144 |
| EPS | 0.220 |
| Dividend Yield | 0.000 |
| Book Value | 19.017 |
| Face Value | 10.000 |
Worldwide Aluminium Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 60.0961 | 7.0176 | 23.5092 | 2.6728 | 0.35 |
| Total Expenses | 60.0918 | 7.0123 | 23.5076 | 2.6531 | 0.3377 |
| Profit After Tax | 0.0029 | 0.0025 | -0.0009 | 0.014 | 0.0073 |
Worldwide Aluminium Ltd Shareholding Pattern
| Promoter Holdings | 55.609 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 41.192 % |
| Others - | 3.199 % |
About Worldwide Aluminium Ltd
History of Worldwide Aluminium Ltd
Worldwide Aluminium Ltd (Formerly known Worldwide Leather Exports Ltd) was incorporated in June, 1990. The Haryana based company was earlier engaged in the business of merchant exporting of footwear. The Company opened a retail outlet in Gurgaon underthe name of Bertini Retail during 2004. During 2005-06, the Company showcased shoes under the Bertini brand at Shoppers Stop. It became a preferred supplier to the prestigious chain Shoe Tree. Recently, it signed an MOU for supply of select footwear to owners of Egle brand under their new launch of Homme. Thereafter, the Company altered the main object clause of the Memorandum of Association there by enabling to carry on the business relating to Manufacturing, Trading of aluminum foils, powders, wires, cable sheets and grills during year 2017-18. The name of Company was changed from Worldwide Leather Exports Limited to Worldwide Aluminium Limited during 2019-20 and resulting during 2019-20, it engaged in the trading of all kinds of aluminium foils, aluminium sheets, strips, coils, PP caps etc. ...
