| 20 Day | ₹ 200.442 |
| 50 Day | ₹ 195.949 |
| 100 Day | ₹ 185.824 |
| 200 Day | ₹ 159.175 |
| 20 Day | ₹ 203.340 |
| 50 Day | ₹ 192.417 |
| 100 Day | ₹ 195.749 |
| 200 Day | ₹ 147.649 |
| Previous Close | ₹ 194 |
| High | ₹ 194 |
| Volume | 5 |
| 52W Range | ₹ 22.44 - ₹ 239.3 |
| Open | ₹ 194 |
| Low | ₹ 194 |
| Market Cap | 200.65 Cr |
| ROCE | 3.461 |
| P/E Ratio | 646.670 |
| P/B Ratio | 18.480 |
| Industry P/E | 18.480 |
| Debt to Equity | 25.949 |
| ROE | 2.858 |
| EPS | 0.300 |
| Dividend Yield | 0.000 |
| Book Value | 10.498 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.0001178 | 0.02747 | 0 | 0 | 0 |
| Total Expenses | 0.2407437 | 0.2269958 | 0.1826402 | 0.0848167 | 0.0890379 |
| Profit After Tax | -0.2406259 | -0.1995258 | -0.1826402 | -0.0848167 | -0.0890379 |
| Promoter Holdings | 0.001 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 55.021 % |
| Others - | 44.978 % |
Yash Trading and Finance Ltd was incorporated as a public limited company on July 9,1984 with the Registrar of Companies, Mumbai. The certificate of commencement of business was obtained on December 5,1985. The Company is engaged in the business of financing industrial enterprises, trade and business to advance deposit or lend money. It is also engaged in other activities such as to borrow, raise or secure payment of money on deposit at interest for the purpose of the Company. The company came with its Public Issue in January 1986 and listed its shares in BSE. Yash Trading and Finance limited was a dealer registered with OTCEI from 1993 and surrendered the same in 2008. The Company was promoted by Bharat Bagri, Suresh Ahiya and Sarla Bagar and was later acquired by Pradeep Kumar Sethy i ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10245.1 - ₹ 14763 | 11180 | 28.2 |
| GKW Ltd | ₹ 1371 - ₹ 2750 | -35.01 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 708.4 | 109.53 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 14526.2 | 46.17 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1897.9 | 1379 | 29.04 |
Our fireside chat series where industry experts and top management share valuable insights for our clients