| 20 Day | ₹ 60.023 |
| 50 Day | ₹ 61.244 |
| 100 Day | ₹ 59.444 |
| 200 Day | ₹ 55.609 |
| 20 Day | ₹ 60.811 |
| 50 Day | ₹ 61.925 |
| 100 Day | ₹ 59.587 |
| 200 Day | ₹ 54.223 |
| Previous Close | ₹ 58.8 |
| High | ₹ 60.9 |
| Volume | 272 |
| 52W Range | ₹ 40 - ₹ 77.51 |
| Open | ₹ 59.5 |
| Low | ₹ 58 |
| Market Cap | 19.59 Cr |
| ROCE | 7.019 |
| P/E Ratio | 80.900 |
| P/B Ratio | 1.790 |
| Industry P/E | 1.790 |
| Debt to Equity | 56.010 |
| ROE | 3.878 |
| EPS | 0.720 |
| Dividend Yield | 0.000 |
| Book Value | 32.631 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 35.0885204 | 31.6634802 | 34.4593299 | 30.8023353 | 20.4880985 |
| Total Expenses | 34.5295451 | 30.6621098 | 33.3755743 | 29.8904687 | 20.3759563 |
| Profit After Tax | 0.4254301 | 0.8179227 | 0.8837556 | 0.7418666 | 0.0821422 |
| Promoter Holdings | 73.796 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 23.217 % |
| Others - | 2.987 % |
York Group is a leading manufacturer of knitwear and readymade garments. The Group has been in business for the last six decades and has 3 manufacturing facilities in Ludhiana and offices in all the major business centers in India. The Group also keeps a marketing office in the United States. The Company is presently led by Mr. Ashwani Dhawan who has 3 decades of experience in Garments manufacturing. The Group came into existence when Mr. Gian Chand Dhawan was initiated to the garments trade in 1950. Mr. Gian Chand Dhawan, a renowned industrialist, established his first firm, York Hosiery Mills, in year 1954 for exporting hosiery goods. The firm operated successful until 1983 when a new company under the name of York Exports Limited was incorporated in March, 1983. The Company engaged ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Delta Manufacturing Ltd | ₹ 55.01 - ₹ 136.04 | 74.5 | -7.69 |
| Garware Technical Fibres Ltd | ₹ 674.2 - ₹ 986.39 | 760 | 35.51 |
| Indian Card Clothing Company Ltd | ₹ 217.5 - ₹ 452.2 | 257 | 5.42 |
| Himatsingka Seide Ltd | ₹ 107.68 - ₹ 231.3 | 122.5 | 11.67 |
| Fiberweb (India) Ltd | ₹ 34.8 - ₹ 65.99 | 43.03 | 7.27 |
Our fireside chat series where industry experts and top management share valuable insights for our clients