| 20 Day | ₹ 75.298 |
| 50 Day | ₹ 78.206 |
| 100 Day | ₹ 80.028 |
| 200 Day | ₹ 79.674 |
| 20 Day | ₹ 74.863 |
| 50 Day | ₹ 80.196 |
| 100 Day | ₹ 81.075 |
| 200 Day | ₹ 79.507 |
| Previous Close | ₹ 72.48 |
| High | ₹ 74.74 |
| Volume | 512 |
| 52W Range | ₹ 62.22 - ₹ 107 |
| Open | ₹ 71.7 |
| Low | ₹ 71.7 |
| Market Cap | 32.78 Cr |
| ROCE | 4.844 |
| P/E Ratio | 27.120 |
| P/B Ratio | 0.810 |
| Industry P/E | 0.810 |
| Debt to Equity | 23.740 |
| ROE | 3.005 |
| EPS | 2.750 |
| Dividend Yield | 0.000 |
| Book Value | 91.610 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 107.225253 | 105.69482 | 155.732763 | 157.978199 | 89.658644 |
| Total Expenses | 104.941557 | 104.582277 | 154.850559 | 152.282008 | 87.743396 |
| Profit After Tax | 1.874503 | 0.825215 | 0.570031 | 4.047504 | 1.471995 |
| Promoter Holdings | 65.550 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.005 % |
| Retail | 29.905 % |
| Others - | 4.540 % |
Amco India Ltd was incorporated in 1987. The foundation of AMCO Group was based on the inception of AMC Coated Fabrics Ltd. in 1981. The Company was started by manufacturing PVC Leather cloth through coating process and with large capacities available on two coating lines achieved brand equity in the domestic and to some extent in the international markets. The success of AMC Coated Fabrics Ltd. prompted the promoter to enhance its product profile and therefore in 1991 two calendar machines were added to introduce PVC Films and Sheeting into the market. In its effort to excel in the complete product range the company grew from strength to strength to become leaders in the manufacturing of PVC Films and Sheeting. As success dawned on the project the management used bold and enterprisi ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Hindalco Industries Ltd | ₹ 546.45 - ₹ 882.3 | 872.8 | 27.42 |
| Century Extrusions Ltd | ₹ 15.67 - ₹ 34.75 | 21.74 | 16.82 |
| National Aluminium Company Ltd | ₹ 137.75 - ₹ 309.2 | 306.9 | 9.15 |
| Arfin India Ltd | ₹ 31.43 - ₹ 70.93 | 69.27 | 165.6 |
| Baheti Recycling Industries Ltd | ₹ 328.1 - ₹ 649.9 | 35.09 |
Our fireside chat series where industry experts and top management share valuable insights for our clients