| 20 Day | ₹ 38.198 |
| 50 Day | ₹ 36.051 |
| 100 Day | ₹ 36.002 |
| 200 Day | ₹ 38.419 |
| 20 Day | ₹ 37.111 |
| 50 Day | ₹ 35.726 |
| 100 Day | ₹ 33.994 |
| 200 Day | ₹ 39.104 |
| Previous Close | ₹ 42.99 |
| High | ₹ 42.78 |
| Volume | 525 |
| 52W Range | ₹ 27.56 - ₹ 56.7 |
| Open | ₹ 42.78 |
| Low | ₹ 40.85 |
| Market Cap | 12.93 Cr |
| ROCE | 0.902 |
| P/E Ratio | -1,021.250 |
| P/B Ratio | 2.770 |
| Industry P/E | 2.770 |
| Debt to Equity | 26.403 |
| ROE | -0.284 |
| EPS | -0.040 |
| Dividend Yield | 0.000 |
| Book Value | 14.745 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 3.6386 | 0.2991 | 4.4292 | 0.8938 | 0.269708 |
| Total Expenses | 3.7471 | 0.9186 | 4.5807 | -0.1129 | -0.275117 |
| Profit After Tax | -0.1784 | -0.7479 | 0.0832 | 0.7767 | 0.337784 |
| Promoter Holdings | 50.852 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 37.652 % |
| Others - | 11.496 % |
Fruition Venture Limited (Earlier known as Indo Websec Limited) was incorporated in May, 1994. The Company name was changed in 2013 to Fruition Venture Limited. The Company, as a leading Industrial and Investment house, was headed under the leadership of Shri Narender Nath Jain. It is engaged in the business of trading shares & securities, investments in various commodities, consultancy and other related activities. FVL has a highly transparent and innovation culture in its execution abilities, global perspective, the cultivation of intellectual assets, long term relationships and the ability to work aggressively in cross-border activities. The various business sectors and product lines where the Company has been proved worthy to clients are Financial investments, Technology (hardware), ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10245.1 - ₹ 14763 | 11140 | 28.26 |
| GKW Ltd | ₹ 1371 - ₹ 2606.9 | -35.3 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 708.65 | 108.33 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 14197 | 45.26 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1828 | 1342.15 | 27.66 |
Our fireside chat series where industry experts and top management share valuable insights for our clients