Globus Power Generation Ltd
Globus Power Generation Ltd Live Price Chart
Globus Power Generation Ltd Technicals
| 20 Day | ₹ 13.312 |
| 50 Day | ₹ 13.801 |
| 100 Day | ₹ 14.314 |
| 200 Day | ₹ 15.079 |
| 20 Day | ₹ 13.292 |
| 50 Day | ₹ 13.824 |
| 100 Day | ₹ 14.631 |
| 200 Day | ₹ 15.103 |
Globus Power Generation Ltd Performance
| Previous Close | ₹ 13.11 |
| High | ₹ 13.3 |
| Volume | 10791 |
| 52W Range | ₹ 11.52 - ₹ 18.45 |
| Open | ₹ 13.3 |
| Low | ₹ 12.4 |
| Market Cap | ₹ 140 Cr |
Globus Power Generation Ltd Fundamentals
| ROCE | -5.746 |
| P/E Ratio | 34.130 |
| P/B Ratio | 15.920 |
| Industry P/E | 15.920 |
| Debt to Equity | 29.319 |
| ROE | -5.746 |
| EPS | 0.380 |
| Dividend Yield | 0.000 |
| Book Value | 0.815 |
| Face Value | 10.000 |
Globus Power Generation Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.0007 | 0.0431 | 0.0043 | 0 | 0.0028 |
| Total Expenses | 0.4847 | 0.6081 | 0.4935 | 0.542 | 0.4528 |
| Profit After Tax | 3.5413 | 6.7512 | -12.4492 | -1.8351 | -23.1501 |
Globus Power Generation Ltd Shareholding Pattern
| Promoter Holdings | 73.680 % |
| FIIs | 18.864 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 3.333 % |
| Others - | 4.123 % |
About Globus Power Generation Ltd
History of Globus Power Generation Ltd
Globus Power Generation Limited was initially established as 'Globus Constructors and Developers Limited' on June 19, 1985, which changed to its present name in March, 2012. The Company is engaged in businesses of making strategic investments in infrastructure sector and particularly power generation business and acquisition of portfolio of wind / bio mass power plants and to make them part of their group. The business includes making investment in other securities, derivatives, mutual funds and properties. The Company expanded its business operations and entered the power generation sector in 2014. Company sold out its entire investments in Transtech Green Power Pvt Ltd and Globus Solar Power Pvt Ltd and in Spectrum Power Generation Ltd in 2016-17. ...
