| 20 Day | ₹ 26.989 |
| 50 Day | ₹ 27.815 |
| 100 Day | ₹ 29.327 |
| 200 Day | ₹ 31.580 |
| 20 Day | ₹ 27.173 |
| 50 Day | ₹ 27.765 |
| 100 Day | ₹ 29.318 |
| 200 Day | ₹ 34.621 |
| Previous Close | ₹ 24.83 |
| High | ₹ 26.07 |
| Volume | 250 |
| 52W Range | ₹ 24.83 - ₹ 79.8 |
| Open | ₹ 26.07 |
| Low | ₹ 26.07 |
| Market Cap | 65.18 Cr |
| ROCE | -1.135 |
| P/E Ratio | -217.250 |
| P/B Ratio | 2.370 |
| Industry P/E | 2.370 |
| Debt to Equity | 69.094 |
| ROE | -2.168 |
| EPS | -0.120 |
| Dividend Yield | 0.000 |
| Book Value | 10.979 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.1702 | 0.2289 | 0.2545 | 0.2642 | 0.3727372 |
| Total Expenses | 0.4537 | 0.2056 | 0.2212 | 0.2 | 0.2720797 |
| Profit After Tax | -0.2715 | 0.0155 | 0.0096 | 0.0382 | 0.0649235 |
| Promoter Holdings | 31.613 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 43.422 % |
| Others - | 24.966 % |
Incorporated in 1993, Gujarat Credit Corporation is engaged in real estate development with a wide portfolio of commercial and residential projects in Gujarat. Gujarat Credit Corporation is a organization of highly skilled and proficient professionals with burgeoning creativity and the zest to stand out in their respective work areas. There team includes consultants and specialists in numerous fields of construction as well as design of stable structures. The Company started investment activities both in the primary and secondary markets and these have made handsome contributions to the profits of the company. It purchased all the equity shares of GCCL Housing Finance, making it a wholly-owned subsidiary. It also purchased 99% equity shares of GCCL Securities. The company has obtaine ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Cemindia Projects Ltd | ₹ 476.6 - ₹ 944 | 863.1 | 33.29 |
| Aditya Birla Real Estate Ltd | ₹ 1562.6 - ₹ 2980 | 1858.1 | 353.47 |
| Golden Tobacco Ltd | ₹ 32.12 - ₹ 45 | 33.75 | 21.92 |
| Hindustan Construction Company Ltd | ₹ 21.97 - ₹ 47.85 | 27.71 | 50.38 |
| Indian Hume Pipe Company Ltd | ₹ 281.05 - ₹ 479 | 360.8 | 3.45 |
Our fireside chat series where industry experts and top management share valuable insights for our clients