| 20 Day | ₹ 160.911 |
| 50 Day | ₹ 136.206 |
| 100 Day | ₹ 126.158 |
| 200 Day | ₹ 123.664 |
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 126.045 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 120.554 |
| Previous Close | ₹ 175.55 |
| High | ₹ 166.8 |
| Volume | 94 |
| 52W Range | ₹ 85.05 - ₹ 401.5 |
| Open | ₹ 166.8 |
| Low | ₹ 166.8 |
| Market Cap | 167.23 Cr |
| ROCE | 1.044 |
| P/E Ratio | 1,283.080 |
| P/B Ratio | 11.400 |
| Industry P/E | 11.400 |
| Debt to Equity | 69.917 |
| ROE | 1.044 |
| EPS | 0.130 |
| Dividend Yield | 0.000 |
| Book Value | 14.630 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.6237 | 0.5514 | 0.3445 | 0.3001 | 0.4471 |
| Total Expenses | 0.4709 | 0.4146 | 0.391 | 0.6492 | 0.3385 |
| Profit After Tax | 0.1528 | 0.1368 | -0.0465 | -0.3472 | 0.0826 |
| Promoter Holdings | 70.816 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 27.715 % |
| Others - | 1.469 % |
Hindustan Appliances Limited was incorporated on 20 December 1984 as a Public Limited Company. Initially, the Company was engaged in the business of manufacturers, dealers, agents, factors, importers, exporters, merchants and financiers of all kinds of man-made fibres and man-made fibers yarns, cords, materials like woolen, cotton metallic or any other fibres of vegetable, mineral or animal origin, by any process using petrochemicals or by using vegetable or mineral oils or products required to produce such man-made fibers. At present, it is engaged in Investment Activities. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Aegis Logistics Ltd | ₹ 609.85 - ₹ 1037 | 762.7 | 61.86 |
| Trent Ltd | ₹ 4488 - ₹ 7493.05 | 4660.2 | 99.49 |
| Oswal Agro Mills Ltd | ₹ 57.5 - ₹ 110.8 | 76.4 | 8.41 |
| Standard Industries Ltd | ₹ 17.4 - ₹ 31 | 18.5 | -6.52 |
| Dhunseri Ventures Ltd | ₹ 293.1 - ₹ 456.2 | 331.15 | 10.25 |
Our fireside chat series where industry experts and top management share valuable insights for our clients