IKOMA Technologies Limited
IKOMA Technologies Limited Live Price Chart
IKOMA Technologies Limited Technicals
| 20 Day | ₹ 23.571 |
| 50 Day | ₹ 31.276 |
| 100 Day | ₹ 43.335 |
| 200 Day | ₹ 58.108 |
| 20 Day | ₹ 24.329 |
| 50 Day | ₹ 29.140 |
| 100 Day | ₹ 47.870 |
| 200 Day | ₹ 66.428 |
IKOMA Technologies Limited Performance
| Previous Close | ₹ 18.38 |
| High | ₹ 18.36 |
| Volume | 20607 |
| 52W Range | ₹ 17.47 - ₹ 134.75 |
| Open | ₹ 17.47 |
| Low | ₹ 17.47 |
| Market Cap | ₹ 92 Cr |
IKOMA Technologies Limited Fundamentals
| ROCE | -16.837 |
| P/E Ratio | -25.030 |
| P/B Ratio | 4.140 |
| Industry P/E | 4.140 |
| Debt to Equity | 34.899 |
| ROE | -17.226 |
| EPS | -0.700 |
| Dividend Yield | 0.000 |
| Book Value | 4.227 |
| Face Value | 10.000 |
IKOMA Technologies Limited Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 20.3255 | 37.7261 | 0 | 0.1725084 | 0.000225 |
| Total Expenses | 18.441 | 31.0323 | 0.5568 | 0.1972705 | 0.0650865 |
| Profit After Tax | 1.3185 | 5.123 | -0.5568 | -0.0247621 | -0.0648615 |
IKOMA Technologies Limited Shareholding Pattern
| Promoter Holdings | 36.703 % |
| FIIs | 0.000 % |
| DIIs | 0.011 % |
| MutualFund | 0.000 % |
| Retail | 50.911 % |
| Others - | 12.375 % |
About IKOMA Technologies Limited
History of IKOMA Technologies Limited
Vuenow Infratech Limited was originally incorporated as 'Good Value Irrigation Limited' on September 27, 1993 in Maharashtra. The name of the Company was subsequently changed to 'Vuenow Infratech Limited' on May 10, 2023. The Company operates in the business of buying and selling data centers. Additionally, it is involved in operating and maintaining these data centers, as well as providing them on lease to clients. This means the Company not only manages the physical infrastructure and technical aspects of data centers but also offers these facilities to businesses, catering to their data storage and management needs. Initially, the Company started in collaboration with Ashlad Ltd. for manufacturing Green Houses for Agricultural Business. The Company was incorporated to bridge the gap between businesses and their digital infrastructure requirements by providing Data warehousing and IT services for conducting business seamlessly. Their data centres facilitate faster and more efficient functioning, delivering results and growth opportunities for industries worldwide dealing in different domains. In 2024, the Company also took on a new project involving the construction of a road for National Highway 45C in the state of Tamil Nadu. This project adds to the Company's portfolio by expanding its activities into the infrastructure sector, specifically focusing on the development and construction of highways, which is a significant undertaking in the region. ...
