| 20 Day | ₹ 174.519 |
| 50 Day | ₹ 171.651 |
| 100 Day | ₹ 165.929 |
| 200 Day | ₹ 156.981 |
| 20 Day | ₹ 176.080 |
| 50 Day | ₹ 173.189 |
| 100 Day | ₹ 162.461 |
| 200 Day | ₹ 157.513 |
| Previous Close | ₹ 167.65 |
| High | ₹ 175 |
| Volume | 393 |
| 52W Range | ₹ 125 - ₹ 210 |
| Open | ₹ 169.3 |
| Low | ₹ 166 |
| Market Cap | 484 Cr |
| ROCE | -0.500 |
| P/E Ratio | -1,425.000 |
| P/B Ratio | 6.360 |
| Industry P/E | 6.360 |
| Debt to Equity | 25.949 |
| ROE | -0.452 |
| EPS | -0.120 |
| Dividend Yield | 0.000 |
| Book Value | 26.892 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.766412 | 0.404657 | 0.670914 | 0.848199 | 0.905644 |
| Total Expenses | 0.703769 | 0.376634 | 0.518898 | 0.820907 | 0.87631 |
| Profit After Tax | 0.001095 | 0.020094 | 0.129643 | 0.01415 | 0.034544 |
| Promoter Holdings | 55.945 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 26.273 % |
| Others - | 17.782 % |
India Finsec Limited, formerly known as Dynasore Leasing And Holdings Private Limited was incorporated as a Private Limited Company on 10th August 1994. The status of Company was changed to Public Limited Company and Company name changed to Dynasore Leasing And Holdings Limited. Subsequently, the name of the Company was changed from Dynasore Leasing And Holdings Limited to India Finsec Limited in 2016. The Company has its Equity Shares listed in BSE Limited. The Company is registered Non-Banking Financial Company with the Reserve Bank of India and is mainly engaged in the business of Financing, Inter Corporate Deposits, Personal Loans, IPO Funding, funding against shares and securities and Loans Against Property (LAP) to the individuals and Body Corporate. It has been able to achieve ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10245.1 - ₹ 14763 | 11180 | 28.33 |
| GKW Ltd | ₹ 1371 - ₹ 2750 | -35.78 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 708.4 | 108.48 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 14526.2 | 46.49 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1897.9 | 1379 | 28.47 |
Our fireside chat series where industry experts and top management share valuable insights for our clients