| 20 Day | ₹ 131.387 |
| 50 Day | ₹ 117.393 |
| 100 Day | ₹ 113.079 |
| 200 Day | ₹ 122.852 |
| 20 Day | ₹ 136.065 |
| 50 Day | ₹ 113.534 |
| 100 Day | ₹ 87.517 |
| 200 Day | ₹ 154.511 |
| Previous Close | ₹ 109.5 |
| High | ₹ 104.05 |
| Volume | 100 |
| 52W Range | ₹ 109.5 - ₹ 192.15 |
| Open | ₹ 104.05 |
| Low | ₹ 104.05 |
| Market Cap | 85.27 Cr |
| ROCE | 3.882 |
| P/E Ratio | 280.770 |
| P/B Ratio | 10.580 |
| Industry P/E | 10.580 |
| Debt to Equity | 25.949 |
| ROE | 3.797 |
| EPS | 0.390 |
| Dividend Yield | 0.000 |
| Book Value | 10.351 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.6143435 | 0.3662207 | 0.3853669 | 0.5921593 | 31.2216672 |
| Total Expenses | 0.5906964 | 0.3565207 | 0.3678934 | 0.5393584 | 31.2204115 |
| Profit After Tax | 0.0176956 | 0.0072587 | 0.0129304 | 0.0390726 | 0.0009292 |
| Promoter Holdings | 0.045 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 52.018 % |
| Others - | 47.938 % |
Jolly Plastic Industries Limited was initially incorporated as 'Jolly Plastic Industries Private Limited' and the Certificate of Incorporation was granted by the Registrar of Companies, Ahmedabad on 28th December, 1981 . Thereafter, the name of the Company was changed to Jolly Plastic Industries Limited with effect from 3rd October, 1985. The Company was originally a plastic trading company. It specialized in trading of plastic, plastic related materials and PVC. Since then, Company engaged in the business of trading in shares, financial services and investment activities and later on diversified into different businesses ranging from third party product distributions to originating unsecured personal loans, corporate loans, etc, in 2022-23. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10245.1 - ₹ 14763 | 11180 | 28.2 |
| GKW Ltd | ₹ 1371 - ₹ 2750 | -35.01 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 708.4 | 109.53 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 14526.2 | 46.17 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1897.9 | 1379 | 29.04 |
Our fireside chat series where industry experts and top management share valuable insights for our clients