| 20 Day | ₹ 9.168 |
| 50 Day | ₹ 9.144 |
| 100 Day | ₹ 9.266 |
| 200 Day | ₹ 9.328 |
| 20 Day | ₹ 8.973 |
| 50 Day | ₹ 8.989 |
| 100 Day | ₹ 9.186 |
| 200 Day | ₹ 9.866 |
| Previous Close | ₹ 9.41 |
| High | ₹ 9.41 |
| Volume | 535 |
| 52W Range | ₹ 6.8 - ₹ 14.43 |
| Open | ₹ 9.41 |
| Low | ₹ 9.4 |
| Market Cap | 11.45 Cr |
| ROCE | -3.885 |
| P/E Ratio | -26.860 |
| P/B Ratio | 0.940 |
| Industry P/E | 0.940 |
| Debt to Equity | 66.975 |
| ROE | -4.198 |
| EPS | -0.350 |
| Dividend Yield | 0.000 |
| Book Value | 9.994 |
| Face Value | 5.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 3.4539 | 20.5549 | 2.359815 | 3.486414 | 4.6771417 |
| Total Expenses | 3.9691 | 19.901 | 1.88886 | 3.064493 | 4.253067986 |
| Profit After Tax | -0.511 | 0.4792 | 0.310422 | 0.31814 | 0.350244914 |
| Promoter Holdings | 48.231 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 34.838 % |
| Others - | 16.932 % |
MF Builders & Developers Ltd was Incorporated in 1995. The Company is engaged in the construction activities and estate development.. Several residential projects have been undertaken in Delhi, Kalyan, near Mumbai, Kolkata, Himachal Pradesh, and Bangalore. The Company has completed residential projects including, Golf Manor' at NAL Wind Tunnel Road and 'Royal Manor' Off Airport Road, Behind Leela Palace Hotel in Bangalore. The other projects include a Star Hotel in Dalhousie, Himachal Pradesh and a residential apartment complex namely KMF Gardens at Kalyan, near Mumbai. It came out of public issue of 40,00,000 equity shares of Rs 10 each for cash at par aggregating to Rs 4 crs in Jan.'96. In 2010-11, the company started Residential Apartments Project at Mathura. It also started con ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Cemindia Projects Ltd | ₹ 476.6 - ₹ 944 | 809.8 | 31.23 |
| Aditya Birla Real Estate Ltd | ₹ 1562.6 - ₹ 2980 | 1878.3 | 357.09 |
| Golden Tobacco Ltd | ₹ 32.12 - ₹ 45 | 33.9 | 22.01 |
| Hindustan Construction Company Ltd | ₹ 21.97 - ₹ 47.85 | 28.56 | 51.93 |
| Indian Hume Pipe Company Ltd | ₹ 281.05 - ₹ 479 | 357.7 | 3.43 |
Our fireside chat series where industry experts and top management share valuable insights for our clients