| 20 Day | ₹ 12.355 |
| 50 Day | ₹ 11.573 |
| 100 Day | ₹ 10.811 |
| 200 Day | ₹ 10.092 |
| 20 Day | ₹ 12.602 |
| 50 Day | ₹ 11.188 |
| 100 Day | ₹ 10.294 |
| 200 Day | ₹ 10.042 |
| Previous Close | ₹ 12.6 |
| High | ₹ 12.6 |
| Volume | 121 |
| 52W Range | ₹ 7.3 - ₹ 17.45 |
| Open | ₹ 12.6 |
| Low | ₹ 12.6 |
| Market Cap | 5.22 Cr |
| ROCE | -0.161 |
| P/E Ratio | -630.000 |
| P/B Ratio | 0.490 |
| Industry P/E | 0.490 |
| Debt to Equity | 38.307 |
| ROE | -0.172 |
| EPS | -0.020 |
| Dividend Yield | 0.000 |
| Book Value | 25.557 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.0833 | 0.219 | 0.0475 | 0.1332 | 0.1497 |
| Total Expenses | 0.1015 | 0.0956 | 0.2117 | 0.1498 | 0.7644 |
| Profit After Tax | -0.0103 | 0.1234 | -0.1651 | -0.0169 | -0.615 |
| Promoter Holdings | 16.373 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 73.597 % |
| Others - | 10.030 % |
Natura Hue Chem Limited was incorporated in 1995. The Company is engaged in organic farming of Turmeric, Chilli, and Ginger based in Raipur, India. During the year 2005, Company started its cultivation activities. In 2007, it had entered into a MoU with Arya Electricals for its requirement of CRGO Laminate. It diversified into the field of Cargo Handling at Vizag in 2013. The main object of the company is to do the business of manufacturing, producing, processing and other wise dealing in all types of organic, inorganic, industrial, laboratory, photographic, fine, biological, pathological, pharmaceutical, natural dyes extract and other chemicals and compound drugs. The Company has also diversified in the business of Electronics and Computer and Research & Development in the field of ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Harrisons Malayalam Ltd | ₹ 170.53 - ₹ 341.85 | 187.95 | 13.13 |
| Kesoram Industries Ltd | ₹ 2.84 - ₹ 11.79 | 5.14 | 0.03 |
| Max Financial Services Ltd | ₹ 950 - ₹ 1674.8 | 1582.8 | -6092.31 |
| Modi Rubber Ltd | ₹ 90 - ₹ 163.7 | 185.7 | |
| Rain Industries Ltd | ₹ 117.06 - ₹ 197 | 134.75 | 104.46 |
Our fireside chat series where industry experts and top management share valuable insights for our clients