Newtrac Foods & Beverages Ltd
Newtrac Foods & Beverages Ltd Live Price Chart
Performance
| Previous Close | ₹ 4.41 |
| High | ₹ 4.65 |
| Volume | 11316 |
| 52W Range | ₹ 4.21 - ₹ 12.18 |
| Open | ₹ 4.65 |
| Low | ₹ 4.3 |
| Market Cap | ₹ 41 Cr |
Newtrac Foods & Beverages Ltd Technicals
| 20 Day | ₹ 4.758 |
| 50 Day | ₹ 5.132 |
| 100 Day | ₹ 5.820 |
| 200 Day | ₹ 7.729 |
| 20 Day | ₹ 4.808 |
| 50 Day | ₹ 5.068 |
| 100 Day | ₹ 5.845 |
| 200 Day | ₹ 7.449 |
Newtrac Foods & Beverages Ltd Fundamentals
| ROCE | 9.617 |
| P/E Ratio | 0.000 |
| P/B Ratio | 0.500 |
| Industry P/E | 0.500 |
| Debt to Equity | 57.099 |
| ROE | 3.443 |
| EPS | 0.000 |
| Dividend Yield | 0.000 |
| Book Value | 8.816 |
| Face Value | 10.000 |
Newtrac Foods & Beverages Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 64.0778 | 24.2984 | 0 | 0 | 0 |
| Total Expenses | 61.555 | 22.1033 | 0.1689764 | 0.1126764 | 0.1355 |
| Profit After Tax | 1.7972 | 2.1946 | -0.1689764 | -0.1126764 | -0.1355 |
Newtrac Foods & Beverages Ltd Shareholding Pattern
| Promoter Holdings | 18.502 % |
| FIIs | 0.000 % |
| DIIs | 0.326 % |
| MutualFund | 0.001 % |
| Retail | 66.399 % |
| Others - | 14.772 % |
About Newtrac Foods & Beverages Ltd
Newtrac Foods & Beverages Limited was initially incorporated as Evergreen Textiles Limited on October 4, 1985. The name of the Company was changed from Evergreen Textiles Limited to Markobenz Ventures Limited in 2022 and further the Registrar of the Companies has approved the alteration of the name i.e. Newtrac Foods & Beverages Limited vide its approval dated 22nd March, 2025. The Company was initially engaged in manufacturing, bleaching, dyeing, printing, and knitting high-pile fur fabrics, as well as cloth and other fabrics made from various materials, such as acrylic, polyester, cotton, silk, artificial silk, wool, and other suitable materials. The company has resumed trading agricultural commodities under the guidance of Nirupama Khandke, its Promoter. Newtrac Foods & Beverages Ltd is a Mumbai-based company that currently trades in organic agricultural commodities in the B2B sector. The company operates offline and specializes in bulk trading with prominent regional merchants. Their core offerings include loose packaging of organic fennel seed, organic cumin (jeera), cotton, and turmeric. The business strategy prioritizes localized operations, emphasizing relationships and efficiency within the Mumbai market. The Company's operations are oriented toward practicality, responsiveness to market demands, and maintaining a stronghold in the competitive Mumbai spices market. ...
