Om Metallogic Ltd
Om Metallogic Ltd Live Price Chart
Om Metallogic Ltd Technicals
| 20 Day | ₹ 21.086 |
| 50 Day | ₹ 25.926 |
| 100 Day | ₹ 30.090 |
| 200 Day | ₹ 30.090 |
| 20 Day | ₹ 21.028 |
| 50 Day | ₹ 24.372 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
Om Metallogic Ltd Performance
| Previous Close | ₹ 19.2 |
| High | ₹ 19.06 |
| Volume | 4800 |
| 52W Range | ₹ 18 - ₹ 85 |
| Open | ₹ 19.05 |
| Low | ₹ 19.01 |
| Market Cap | ₹ 20 Cr |
Om Metallogic Ltd Fundamentals
| ROCE | 0.000 |
| P/E Ratio | 3.630 |
| P/B Ratio | 0.440 |
| Industry P/E | 0.440 |
| Debt to Equity | 21.507 |
| ROE | 0.000 |
| EPS | 5.240 |
| Dividend Yield | 0.000 |
| Book Value | 43.406 |
| Face Value | 10.000 |
Om Metallogic Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|
| Total Revenue | 60.4089 | 38.9132 | 37.8064 | 41.2658 |
| Total Expenses | 54.9452 | 35.9516 | 36.3331 | 41.0543 |
| Profit After Tax | 4.1188 | 2.216 | 1.1025 | 0.1565 |
Om Metallogic Ltd Shareholding Pattern
| Promoter Holdings | 59.255 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 37.481 % |
| Others - | 3.264 % |
About Om Metallogic Ltd
History of Om Metallogic Ltd
Om Metallogic Limited was originally incorporated at Haryana as 'Om Metallogic Private Limited' on 14 December, 2011 with the Registrar of Companies, Delhi and Haryana. Upon the conversion of status to Public Company, the name was changed to 'Om Metallogic Limited' vide fresh Certificate of Incorporation dated 26 June, 2023 issued by the Registrar of Companies, Delhi. Incorporated in 2011, Om Metallogic Limited is an aluminium recycling Company, primarily engaged in processing aluminium based metal scrap to manufacture aluminium alloys in the form of ingots. Aluminium alloys are used in automobiles components due to its stiffness, corrosion resistance and excellent strength to weight ratio. The versatile properties of aluminium and its alloys, results in it being used in automobiles Industry. The Company presently carry all manufacturing operations through production facility located at Ballabhgarh, in Haryana, which has 5,280 Ton per Annum installed capacity for processing aluminium scrap. The major role in melting of metal is played by furnace, which is a high - temperature device used to melt the metal scrap. It is a structure in which material can be heated to very high temperature. The aluminium ingots are produced though induction furnace by melting of aluminium scrap. This is continuous process controlled by uniform heating with the help of electricity. The aluminium scrap is put into the crucible and heated to required temperature for secondary refining. The l ...
