| 20 Day | ₹ 110.194 |
| 50 Day | ₹ 86.968 |
| 100 Day | ₹ 62.559 |
| 200 Day | ₹ 38.480 |
| 20 Day | ₹ 109.236 |
| 50 Day | ₹ 82.002 |
| 100 Day | ₹ 53.829 |
| 200 Day | ₹ 0.000 |
| Previous Close | ₹ 128.37 |
| High | ₹ 130.93 |
| Volume | 2051 |
| 52W Range | ₹ 5.39 - ₹ 130.93 |
| Open | ₹ 130.93 |
| Low | ₹ 130.93 |
| Market Cap | 169.19 Cr |
| ROCE | -46.130 |
| P/E Ratio | -15.220 |
| P/B Ratio | 0.000 |
| Industry P/E | 0.000 |
| Debt to Equity | 30.658 |
| ROE | 231.408 |
| EPS | -8.600 |
| Dividend Yield | 0.000 |
| Book Value | -3.717 |
| Face Value | 5.000 |
| Particulars | Y202403 | Y202303 | Y202203 | Y202103 | Y202003 |
|---|---|---|---|---|---|
| Total Revenue | 153.3773126 | 211.9827337 | 169.596701 | 182.7121787 | 174.8687123 |
| Total Expenses | 160.7841473 | 211.8144391 | 169.1686073 | 181.2680339 | 174.6243788 |
| Profit After Tax | -5.4483841 | 0.7453404 | 0.0860482 | 1.5204543 | 0.2490227 |
| Promoter Holdings | 74.894 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 17.003 % |
| Others - | 8.103 % |
Oswal Overseas Limited was incorporated on May 31, 1984 in the name and style of ANK Impex Private Limited. Subsequently, on October 9, 1984, it changed the name from 'ANK Impex Private Limited' to 'ANK Impex Limited' and further on May 6, 1992 under the fresh Certificate of Incorporation, it changed to current name 'Oswal Overseas Limited'. The Company is having operations in State of Uttar Pradesh and is engaged in manufacturing of sugar, which is mainly sold in Uttar Pradesh. About 50 million sugarcane farmers, their dependents and a large mass of agricultural laborer are involved in sugarcane cultivation, harvesting and ancillary activities. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bannari Amman Sugars Ltd | ₹ 3000.3 - ₹ 4444 | 3587 | 39.64 |
| Dalmia Bharat Sugar & Industries Ltd | ₹ 291 - ₹ 477.75 | 346.4 | 7.42 |
| EID Parry (India) Ltd | ₹ 639 - ₹ 1246.8 | 1070.65 | -50.43 |
| Bajaj Hindusthan Sugar Ltd | ₹ 16.5 - ₹ 35.63 | 22.12 | -23.81 |
| Kothari Sugars & Chemicals Ltd | ₹ 27.72 - ₹ 52.89 | 21.31 |
Our fireside chat series where industry experts and top management share valuable insights for our clients