Puretrop Fruits Ltd
Puretrop Fruits Ltd Live Price Chart
Puretrop Fruits Ltd Technicals
| 20 Day | ₹ 177.617 |
| 50 Day | ₹ 168.384 |
| 100 Day | ₹ 157.791 |
| 200 Day | ₹ 147.650 |
| 20 Day | ₹ 180.285 |
| 50 Day | ₹ 165.827 |
| 100 Day | ₹ 152.677 |
| 200 Day | ₹ 139.544 |
Puretrop Fruits Ltd Performance
| Previous Close | ₹ 182.25 |
| High | ₹ 183.5 |
| Volume | 19595 |
| 52W Range | ₹ 105 - ₹ 200 |
| Open | ₹ 182.25 |
| Low | ₹ 181.2 |
| Market Cap | ₹ 130 Cr |
Puretrop Fruits Ltd Fundamentals
| ROCE | -3.122 |
| P/E Ratio | 7.260 |
| P/B Ratio | 1.110 |
| Industry P/E | 1.110 |
| Debt to Equity | 53.700 |
| ROE | -2.819 |
| EPS | 25.200 |
| Dividend Yield | 0.000 |
| Book Value | 164.881 |
| Face Value | 10.000 |
Puretrop Fruits Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 114.2676 | 109.2945 | 107.8913 | 178.6882 | 150.4333 |
| Total Expenses | 123.1522 | 116.0562 | 102.4463 | 168.3676 | 137.4238 |
| Profit After Tax | -6.8166 | -4.3625 | 4.5509 | 7.3562 | 9.4856 |
Puretrop Fruits Ltd Shareholding Pattern
| Promoter Holdings | 62.394 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 27.774 % |
| Others - | 9.832 % |
About Puretrop Fruits Ltd
History of Puretrop Fruits Ltd
Puretrop Fruits Limited was initially incorporated as a private limited Company as 'Freshtrop Fruits Private Limited' on September 30, 1992 at Ahmedabad. The Company was converted into a Public Limited Company and the name of the Company was changed to 'Freshtrop Fruits Limited' on 22 September, 1994. The Company has further changed its name from Freshtrop Fruits Limited to Puretrop Fruits Limited on 18 October, 2024. Company started its journey in 1996. Over the years, it emerged as one of the leading exporters of fruits. It became one of the first companies to export fresh grapes from India to European super markets. In 2018-19, the Company started commercial production of cold extracts juices, at Mumbai, Gurgaon, Bangalore, Hyderabad, Pune and Nasik. During the period 2022-23, the Company set new production and sales benchmarks for several leading products steered by encouraging demand scenario. It strengthened the position into the international markets by maintaining strong customer relationships and equally strong connect with the growers. Regular investments in technology and manufacturing process resulted in steady growth of the food processing business. The Company played a pioneering role in establishing exports of grapes and pomegranates from India to Europe. It has been a leading and consistent supplier of grapes and pomegranates from India to supermarkets in Europe for more than a decade. The Company's focus on building and maintaining networks o ...
