| 20 Day | ₹ 60.792 |
| 50 Day | ₹ 60.453 |
| 100 Day | ₹ 62.769 |
| 200 Day | ₹ 64.513 |
| 20 Day | ₹ 59.949 |
| 50 Day | ₹ 59.501 |
| 100 Day | ₹ 65.692 |
| 200 Day | ₹ 66.706 |
| Previous Close | ₹ 62.45 |
| High | ₹ 60 |
| Volume | 100 |
| 52W Range | ₹ 40.5 - ₹ 92 |
| Open | ₹ 60 |
| Low | ₹ 60 |
| Market Cap | 5.36 Cr |
| ROCE | -0.347 |
| P/E Ratio | -500.000 |
| P/B Ratio | 0.840 |
| Industry P/E | 0.840 |
| Debt to Equity | 60.285 |
| ROE | -0.162 |
| EPS | -0.120 |
| Dividend Yield | 0.000 |
| Book Value | 71.388 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.354692 | 0.516126 | 0.475754 | 0.339521 | 0.1264979 |
| Total Expenses | 1.4234 | 0.362347 | 0.277798 | 0.167442 | 0.152235777 |
| Profit After Tax | -0.05299 | 0.114847 | 0.140635 | 0.127339 | -0.023823759 |
| Promoter Holdings | 3.125 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 49.794 % |
| Others - | 47.081 % |
Swagtam Trading & Services Limited was incorporated with the Registrar of Companies, NCT of Delhi & Haryana vide Certificate of Incorporation dated 30 December, 1984. Subsequently, the Company obtained Certificate for Commencement of Business from the Registrar of Companies on 5 February, 1985. Initially, Company engaged in the business of real estate, commission, agents, traders, brokers, purchase & sale of bullion, commodities, etc., underwriters relating to purchase / sale of flats, plots, farms, commercial space, and consultants & service providers, etc. The Company was incorporated with the main objects to invest in properties, debentures, securities, business of Gems & Jewellery and to do the business of promoters, investment consultants etc. During the year 2024, Company has carr ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Aegis Logistics Ltd | ₹ 609.85 - ₹ 946.5 | 720.85 | 48.04 |
| Trent Ltd | ₹ 3827.8 - ₹ 6519 | 3930 | 82.56 |
| Oswal Agro Mills Ltd | ₹ 52.15 - ₹ 110.8 | 52.72 | 5.89 |
| Standard Industries Ltd | ₹ 14.85 - ₹ 28.29 | 14.92 | -5.25 |
| Dhunseri Ventures Ltd | ₹ 259.85 - ₹ 402 | 274.4 | 54.34 |
Our fireside chat series where industry experts and top management share valuable insights for our clients